

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NO | 3 | 4.0 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 |
| 0.0 |
| 2015-16 | 55 | 16.0 | 6.0 | 3.5 | 1.6 | 0.6 | 0.9 | 1.4 | 36.4 | 28.7 | 55.2 |
| 2015-16 | HOU | 23 | 18.3 | 6.6 | 2.9 | 2.1 | 0.7 | 0.6 | 1.6 | 34.3 | 27.1 | 48.0 |
| 2015-16 | LAC | 32 | 14.3 | 5.7 | 3.9 | 1.3 | 0.6 | 1.1 | 1.3 | 38.3 | 31.0 | 59.5 |
| 2014-15 | 83 | 27.7 | 12.4 | 6.4 | 3.3 | 1.0 | 1.4 | 2.5 | 41.9 | 31.6 | 49.8 |
| 2014-15 | HOU | 55 | 25.5 | 12.0 | 6.0 | 2.6 | 0.9 | 1.2 | 2.4 | 43.8 | 33.0 | 52.1 |
| 2014-15 | DET | 28 | 32.0 | 13.1 | 7.2 | 4.7 | 1.3 | 1.7 | 2.6 | 39.1 | 24.3 | 46.8 |
| 2013-14 | DET | 77 | 35.5 | 16.4 | 6.8 | 3.3 | 1.4 | 1.4 | 2.6 | 41.9 | 26.4 | 53.2 |
| 2012-13 | ATL | 76 | 35.3 | 17.5 | 8.4 | 4.2 | 1.2 | 1.8 | 3.0 | 46.5 | 30.3 | 51.7 |
| 2011-12 | ATL | 66 | 35.3 | 18.8 | 9.6 | 3.9 | 1.4 | 1.7 | 2.5 | 45.8 | 25.7 | 63.0 |
| 2010-11 | ATL | 77 | 34.4 | 16.5 | 8.5 | 3.3 | 1.3 | 1.6 | 2.6 | 47.7 | 33.1 | 72.5 |
| 2009-10 | ATL | 81 | 35.4 | 15.7 | 8.7 | 4.2 | 1.6 | 2.1 | 2.4 | 50.5 | 0.0 | 61.8 |
| 2008-09 | ATL | 69 | 35.1 | 15.6 | 7.2 | 2.4 | 1.4 | 1.6 | 2.3 | 49.2 | 29.9 | 58.8 |
| 2007-08 | ATL | 81 | 35.5 | 17.2 | 8.2 | 3.4 | 1.5 | 2.8 | 3.0 | 45.7 | 25.3 | 71.0 |
| 2006-07 | ATL | 72 | 36.8 | 16.4 | 8.6 | 3.3 | 1.4 | 2.9 | 3.2 | 43.9 | 25.0 | 69.3 |
| 2005-06 | ATL | 80 | 32.0 | 11.3 | 6.6 | 2.4 | 0.8 | 2.6 | 2.0 | 42.5 | 30.9 | 71.9 |
| 2004-05 | ATL | 74 | 27.7 | 9.7 | 6.2 | 1.7 | 0.8 | 1.9 | 1.8 | 45.5 | 17.4 | 68.8 |
| Career | 894 | 32.4 | 14.5 | 7.4 | 3.1 | 1.2 | 1.9 | 2.5 | 45.2 | 28.5 | 63.2 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 2.0 | 4.0 | 0.0 | 33.3 | |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 0.0 | 0.0 | 0.0 |
| 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.4M in 2017-18.