

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NO | 26 | 13.6 | 4.4 | 4.6 | 0.3 | 0.3 | 1.0 | 0.5 | 50.5 | 0.0 | 81.8 |
| 2012-13 |
| WSH |
| 79 |
| 26.0 |
| 9.7 |
| 8.8 |
| 1.2 |
| 0.6 |
| 1.0 |
| 1.4 |
| 47.7 |
| 0.0 |
| 57.1 |
| 2011-12 | NO | 27 | 28.9 | 9.9 | 7.9 | 0.9 | 0.6 | 1.0 | 1.4 | 53.3 | 0.0 | 51.4 |
| 2010-11 | NO | 72 | 31.8 | 10.3 | 9.5 | 0.6 | 0.6 | 1.8 | 1.7 | 57.3 | 0.0 | 56.2 |
| 2009-10 | NO | 82 | 28.9 | 10.4 | 9.0 | 0.7 | 0.7 | 1.5 | 1.4 | 53.0 | 0.0 | 56.2 |
| 2008-09 | CHA | 82 | 32.8 | 13.2 | 10.1 | 0.6 | 0.6 | 1.7 | 1.8 | 56.1 | 0.0 | 59.3 |
| 2007-08 | CHA | 82 | 33.1 | 13.8 | 10.7 | 0.9 | 0.8 | 1.7 | 2.0 | 53.5 | 0.0 | 57.0 |
| 2006-07 | CHA | 67 | 34.8 | 14.4 | 11.3 | 1.2 | 0.9 | 2.6 | 1.7 | 53.2 | 0.0 | 59.3 |
| 2005-06 | CHA | 26 | 33.6 | 13.2 | 10.0 | 1.2 | 0.8 | 1.9 | 2.0 | 41.5 | 0.0 | 65.6 |
| 2004-05 | CHA | 73 | 35.6 | 15.1 | 10.9 | 0.9 | 0.8 | 1.7 | 1.7 | 44.7 | 0.0 | 60.9 |
| Career | 616 | 30.9 | 12.0 | 9.7 | 0.8 | 0.7 | 1.6 | 1.6 | 51.2 | 0.0 | 58.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 8.0 | 0.0 | 50.0 | |
| 1 | 8.0 | 7.0 | 0.0 | 100.0 | |
| 1 | 8.0 | 7.0 | 0.0 | 40.0 |
| 2 | 8.0 | 2.5 | 0.5 | 100.0 |
| 2 | 7.0 | 4.0 | 0.0 | 75.0 |
| 2 | 6.0 | 4.5 | 0.0 | 62.5 |
| 1 | 6.0 | 9.0 | 0.0 | 50.0 |
| 1 | 6.0 | 2.0 | 0.0 | 100.0 |
| 1 | 5.0 | 6.0 | 1.0 | 100.0 |
| 1 | 4.0 | 8.0 | 2.0 | 33.3 |
| 2 | 3.0 | 3.0 | 0.0 | 40.0 |
| 2 | 2.5 | 7.0 | 1.0 | 28.6 |
| 1 | 2.0 | 2.0 | 0.0 | 50.0 |
| 1 | 2.0 | 5.0 | 0.0 | 100.0 |
| 1 | 2.0 | 7.0 | 1.0 | 25.0 |
| 1 | 2.0 | 6.0 | 0.0 | 33.3 |
| 2 | 1.0 | 2.0 | 0.0 | 14.3 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 4.0 | 1.0 | 0.0 |


Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.4M in 2020-21.