
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | IND | 55 | 12.8 | 4.2 | 2.1 | 0.3 | 0.4 | 1.1 | 1.1 | 52.9 | 0.0 | 51.0 |
| 2006-07 | IND | 24 | 7.9 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | W132-123 | 23 | 13 | 3 | 0 | 3-4 | 0-0 | 7-10 | 0 | 3 | 3 |
| Apr 14@ | L117-110 | 9 | 5 | 1 | 0 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 |
| Mar 28vs | W123-115 | 8 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 26@ | L124-117 | 8 | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 25vs | L114-106 | 23 | 12 | 2 | 0 | 6-9 | 0-0 | 0-2 | 1 | 1 | 1 |
| Mar 22@ | W108-101 | 13 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 |
| Mar 21vs | W124-113 | 27 | 10 | 5 | 0 | 3-8 | 0-0 | 4-6 | 2 | 3 | 0 |
| Mar 19vs | W102-95 | 10 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 17vs | W110-98 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 |
| Mar 15@ | L122-111 | 13 | 4 | 1 | 0 | 2-2 | 0-0 | 0-2 | 2 | 1 | 1 |
| 3.0 |
| 1.8 |
| 0.3 |
| 0.2 |
| 0.5 |
| 1.1 |
| 51.7 |
| 0.0 |
| 50.0 |
| 2005-06 | IND | 67 | 15.4 | 5.7 | 3.8 | 0.2 | 0.3 | 0.9 | 1.2 | 50.3 | 0.0 | 51.1 |
| 2004-05 | IND | 43 | 17.7 | 6.1 | 3.1 | 0.3 | 0.4 | 1.3 | 1.2 | 57.6 | 0.0 | 57.1 |
| Career | 189 | 14.2 | 5.0 | 2.9 | 0.2 | 0.3 | 1.0 | 1.1 | 53.0 | 0.0 | 52.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 11.0 | 7.0 | 0.0 | 42.9 | |
| 2 | 11.0 | 3.0 | 0.5 | 66.7 | |
| 1 | 10.0 | 5.0 | 0.0 | 37.5 |
| 1 | 10.0 | 4.0 | 0.0 | 100.0 |
| 2 | 7.0 | 3.0 | 0.0 | 54.5 |
| 1 | 7.0 | 5.0 | 0.0 | 66.7 |
| 2 | 7.0 | 3.5 | 0.0 | 50.0 |
| 2 | 6.0 | 1.0 | 0.0 | 71.4 |
| 3 | 6.0 | 2.0 | 0.3 | 75.0 |
| 2 | 5.0 | 2.0 | 0.0 | 57.1 |
| 2 | 5.0 | 2.0 | 1.5 | 57.1 |
| 2 | 4.5 | 3.0 | 0.0 | 37.5 |
| 1 | 4.0 | 1.0 | 0.0 | 100.0 |
| 4 | 3.8 | 1.3 | 0.0 | 66.7 |
| 2 | 3.5 | 2.5 | 0.5 | 50.0 |
| 2 | 3.5 | 2.5 | 0.5 | 75.0 |
| 2 | 3.5 | 0.5 | 0.5 | 75.0 |
| 4 | 3.0 | 1.0 | 0.3 | 50.0 |
| 4 | 2.8 | 2.0 | 0.3 | 36.4 |
| 1 | 2.0 | 1.0 | 0.0 | 50.0 |
| 2 | 2.0 | 2.0 | 1.5 | 28.6 |
| 1 | 2.0 | 1.0 | 0.0 | 100.0 |
| 4 | 1.5 | 2.0 | 0.0 | 37.5 |
| 2 | 1.0 | 0.5 | 0.0 | 100.0 |
| 2 | 1.0 | 0.5 | 0.0 | 25.0 |
| 2 | 0.5 | 5.0 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $798K in 2008-09.