
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | DAL | 17 | 7.9 | 1.0 | 1.7 | 0.4 | 0.6 | 0.4 | 0.4 | 36.8 | 0.0 | 75.0 |
| 2001-02 | DAL | 31 | 9.6 |
| Apr 9@ |
| L112-89 |
| 13 |
| 0 |
| 3 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 1 |
| 0 |
| 1 |
| Apr 8@ | L108-99 | 9 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 |
| Apr 6vs | W108-90 | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 4vs | L100-89 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 2vs | W95-86 | 16 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 |
| Mar 30@ | W119-95 | 7 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Mar 8@ | W91-89 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 2vs | W114-87 | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 |
| Feb 26@ | L98-93 | 4 | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22@ | W100-85 | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2.0 |
| 3.2 |
| 0.3 |
| 0.3 |
| 0.3 |
| 0.5 |
| 42.0 |
| 0.0 |
| 60.6 |
| 2000-01 | NJ | 74 | 18.0 | 3.4 | 4.9 | 0.5 | 0.6 | 0.8 | 0.7 | 46.0 | 0.0 | 65.7 |
| 1999-00 | NJ | 31 | 12.0 | 2.9 | 3.5 | 0.7 | 0.3 | 0.7 | 0.7 | 52.8 | 0.0 | 50.0 |
| Career | 153 | 14.0 | 2.8 | 3.9 | 0.5 | 0.5 | 0.6 | 0.6 | 46.3 | 0.0 | 62.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 5.0 | 3.0 | 0.0 | 100.0 | |
| 1 | 4.0 | 6.0 | 2.0 | 50.0 | |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 2 | 2.0 | 1.0 | 0.0 | 66.7 |
| 2 | 1.0 | 0.5 | 0.0 | 100.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2 | 0.0 | 1.5 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2 | 0.0 | 3.0 | 1.5 | 0.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 2 | 0.0 | 1.5 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $3.1M in 2002-03.