
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ATL | 42 | 17.4 | 5.5 | 4.3 | 0.3 | 0.5 | 0.3 | 1.1 | 43.4 | 0.0 | 77.4 |
| 2001-02 | LAC | 29 | 5.2 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5vs | L96-86 | 14 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 3vs | L111-91 | 8 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 2vs | L116-100 | 28 | 9 | 7 | 0 | 4-8 | 0-0 | 1-2 | 1 | 0 | 0 |
| Mar 31@ | L102-99 | 15 | 6 | 3 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 29@ | L109-102 | 21 | 10 | 7 | 0 | 5-9 | 0-0 | 0-2 | 0 | 0 | 1 |
| Mar 27vs | L109-104 | 12 | 5 | 3 | 1 | 1-3 | 0-0 | 3-3 | 0 | 0 | 0 |
| Mar 26@ | L111-95 | 22 | 8 | 4 | 0 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 |
| Mar 23vs | L105-94 | 13 | 6 | 4 | 0 | 2-7 | 0-0 | 2-2 | 0 | 0 | 2 |
| Mar 22@ | L105-91 | 24 | 5 | 6 | 1 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 |
| Mar 19vs | L106-92 | 27 | 11 | 9 | 0 | 3-9 | 0-0 | 5-6 | 0 | 2 | 2 |
| 1.9 |
| 1.2 |
| 0.1 |
| 0.1 |
| 0.2 |
| 0.3 |
| 33.3 |
| 0.0 |
| 70.0 |
| 2000-01 | 33 | 8.5 | 3.1 | 2.4 | 0.3 | 0.2 | 0.2 | 0.4 | 39.5 | 0.0 | 69.8 |
| 2000-01 | DAL | 4 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2000-01 | WSH | 29 | 9.4 | 3.5 | 2.6 | 0.3 | 0.2 | 0.2 | 0.5 | 41.6 | 0.0 | 69.8 |
| 1999-00 | VAN | 39 | 9.0 | 3.2 | 2.4 | 0.2 | 0.2 | 0.1 | 0.7 | 46.6 | 0.0 | 67.2 |
| Career | 143 | 10.6 | 3.6 | 2.7 | 0.2 | 0.3 | 0.2 | 0.7 | 42.3 | 0.0 | 72.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 12.5 | 6.0 | 0.5 | 61.5 | |
| 1 | 11.0 | 9.0 | 0.0 | 33.3 | |
| 1 | 10.0 | 8.0 | 0.0 | 33.3 |
| 1 | 9.0 | 4.0 | 0.0 | 60.0 |
| 3 | 8.0 | 2.7 | 0.3 | 69.2 |
| 1 | 8.0 | 4.0 | 0.0 | 50.0 |
| 2 | 7.5 | 7.5 | 1.0 | 45.5 |
| 3 | 6.3 | 5.7 | 0.0 | 29.4 |
| 1 | 6.0 | 3.0 | 1.0 | 33.3 |
| 1 | 6.0 | 4.0 | 0.0 | 28.6 |
| 1 | 6.0 | 4.0 | 0.0 | 100.0 |
| 2 | 5.5 | 2.0 | 1.0 | 30.0 |
| 1 | 5.0 | 4.0 | 0.0 | 100.0 |
| 2 | 5.0 | 5.5 | 0.0 | 55.6 |
| 1 | 5.0 | 4.0 | 0.0 | 25.0 |
| 1 | 5.0 | 6.0 | 1.0 | 40.0 |
| 3 | 5.0 | 4.3 | 0.3 | 37.5 |
| 2 | 5.0 | 4.5 | 0.0 | 42.9 |
| 1 | 4.0 | 3.0 | 0.0 | 100.0 |
| 1 | 4.0 | 5.0 | 0.0 | 40.0 |
| 2 | 3.0 | 5.5 | 0.5 | 28.6 |
| 3 | 2.7 | 3.3 | 0.3 | 42.9 |
| 2 | 2.0 | 1.5 | 0.0 | 50.0 |
| 2 | 2.0 | 1.5 | 0.0 | 0.0 |
| 1 | 0.0 | 5.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $541K in 2001-02.