
| Game | Result | MIN | PTS | REB |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | IND | 24 | 11.0 | 4.4 | 1.0 | 2.3 | 0.7 | 0.0 | 1.0 | 38.5 | 16.7 | 89.7 |
| 1997-98 | BOS | 52 | 12.0 |
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 18@ | W105-101 OT | 11 | 4 | 2 | 2 | 0-1 | 0-0 | 4-4 | 0 | 0 | 2 |
| Apr 17vs | L111-105 OT | 30 | 8 | 3 | 5 | 1-10 | 0-2 | 6-6 | 2 | 0 | 1 |
| Apr 15@ | W93-86 | 17 | 6 | 2 | 2 | 2-4 | 0-0 | 2-2 | 1 | 0 | 2 |
| Apr 13vs | W113-108 OT | 9 | 2 | 0 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 |
| Apr 9vs | W100-78 | 12 | 8 | 3 | 7 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 8@ | W108-83 | 17 | 11 | 2 | 4 | 3-6 | 0-0 | 5-6 | 1 | 0 | 3 |
| Apr 3vs | W85-81 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 1@ | L104-93 | 12 | 8 | 0 | 2 | 2-6 | 0-0 | 4-4 | 0 | 0 | 0 |
| Mar 31@ | W92-87 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 30@ | L104-93 | 25 | 10 | 4 | 5 | 4-8 | 0-0 | 2-3 | 1 | 0 | 1 |
| 5.3 |
| 1.1 |
| 2.7 |
| 1.0 |
| 0.0 |
| 1.3 |
| 43.1 |
| 30.0 |
| 79.3 |
| 1996-97 | SAC | 70 | 19.7 | 6.9 | 1.6 | 3.2 | 0.9 | 0.0 | 1.6 | 38.4 | 19.0 | 82.3 |
| 1995-96 | SAC | 80 | 31.0 | 10.8 | 2.5 | 6.1 | 1.1 | 0.0 | 2.4 | 41.2 | 36.8 | 78.2 |
| Career | 226 | 21.0 | 7.6 | 1.7 | 4.0 | 1.0 | 0.0 | 1.7 | 40.5 | 32.2 | 80.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 13.0 | 2.5 | 5.0 | 47.1 | |
| 1 | 11.0 | 2.0 | 4.0 | 50.0 | |
| 2 | 8.0 | 1.5 | 3.5 | 18.8 |
| 3 | 7.7 | 1.7 | 5.0 | 50.0 |
| 1 | 6.0 | 1.0 | 4.0 | 75.0 |
| 2 | 4.0 | 1.0 | 1.0 | 50.0 |
| 1 | 4.0 | 2.0 | 2.0 | 0.0 |
| 1 | 2.0 | 0.0 | 2.0 | 100.0 |
| 2 | 2.0 | 1.0 | 1.5 | 50.0 |
| 1 | 2.0 | 0.0 | 0.0 | 100.0 |
| 2 | 1.0 | 0.0 | 1.0 | 33.3 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $523K in 2000-01.