
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | NJ | 56 | 10.6 | 3.4 | 1.3 | 0.9 | 0.4 | 0.1 | 0.8 | 36.1 | 23.2 | 69.7 |
| 2004-05 | NJ | 43 | 12.0 | 5.0 |
| 1.6 |
| 1.0 |
| 0.6 |
| 0.0 |
| 1.0 |
| 44.8 |
| 37.5 |
| 69.7 |
| 2003-04 | NJ | 49 | 9.7 | 3.1 | 1.1 | 1.4 | 0.3 | 0.1 | 0.7 | 41.1 | 28.1 | 63.3 |
| Career | 148 | 10.7 | 3.8 | 1.3 | 1.1 | 0.4 | 0.0 | 0.8 | 40.5 | 28.9 | 67.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 9.0 | 3.0 | 2.0 | 22.2 | |
| 2 | 8.0 | 0.5 | 1.5 | 40.0 | |
| 3 | 7.7 | 2.0 | 1.0 | 52.9 |
| 2 | 6.5 | 1.5 | 3.0 | 29.4 |
| 2 | 5.5 | 2.0 | 0.0 | 80.0 |
| 2 | 4.5 | 0.0 | 0.5 | 44.4 |
| 3 | 4.3 | 1.0 | 1.7 | 45.5 |
| 2 | 4.0 | 1.0 | 1.5 | 60.0 |
| 2 | 4.0 | 2.0 | 0.5 | 40.0 |
| 2 | 3.5 | 0.0 | 0.0 | 50.0 |
| 2 | 3.0 | 1.0 | 0.5 | 22.2 |
| 2 | 3.0 | 1.5 | 0.0 | 33.3 |
| 3 | 2.7 | 0.7 | 0.3 | 60.0 |
| 3 | 2.3 | 2.3 | 1.0 | 50.0 |
| 3 | 2.0 | 1.3 | 0.3 | 37.5 |
| 1 | 2.0 | 1.0 | 1.0 | 33.3 |
| 1 | 2.0 | 0.0 | 1.0 | 33.3 |
| 2 | 2.0 | 1.5 | 0.5 | 25.0 |
| 1 | 2.0 | 2.0 | 0.0 | 25.0 |
| 2 | 2.0 | 1.0 | 0.0 | 50.0 |
| 2 | 1.5 | 0.5 | 0.5 | 33.3 |
| 2 | 1.0 | 3.0 | 3.5 | 9.1 |
| 3 | 0.7 | 1.0 | 0.3 | 33.3 |
| 1 | 0.0 | 1.0 | 2.0 | 0.0 |
| 2 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.5 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $1.9M in 2006-07.