
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ATL | 71 | 20.2 | 8.4 | 3.4 | 0.7 | 0.6 | 0.3 | 1.1 | 43.8 | 35.2 | 80.0 |
| 2003-04 | LAC | 61 | 15.6 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20@ | L110-86 | 10 | 6 | 2 | 0 | 3-7 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 19vs | L95-68 | 15 | 0 | 3 | 0 | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 17@ | W139-135 OT | 18 | 6 | 2 | 1 | 1-5 | 0-0 | 4-4 | 1 | 0 | 2 |
| Apr 13@ | L105-84 | 22 | 2 | 2 | 1 | 1-6 | 0-0 | 0-0 | 2 | 0 | 1 |
| Apr 11vs | L110-105 OT | 31 | 16 | 4 | 0 | 5-12 | 0-2 | 6-7 | 1 | 0 | 1 |
| Apr 9vs | W105-98 | 32 | 8 | 5 | 2 | 4-13 | 0-2 | 0-0 | 1 | 0 | 1 |
| Apr 8@ | L109-101 OT | 35 | 21 | 4 | 2 | 9-17 | 1-3 | 2-3 | 1 | 1 | 1 |
| Apr 5vs | L96-86 | 19 | 6 | 2 | 1 | 3-9 | 0-1 | 0-0 | 1 | 0 | 0 |
| Apr 3vs | L111-91 | 18 | 13 | 3 | 4 | 5-7 | 1-2 | 2-2 | 0 | 3 | 1 |
| Apr 2vs | L116-100 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6.3 |
| 3.2 |
| 0.6 |
| 0.4 |
| 0.4 |
| 0.8 |
| 39.3 |
| 30.6 |
| 84.9 |
| 2002-03 | SEA | 82 | 24.2 | 9.4 | 3.9 | 1.0 | 0.6 | 0.5 | 0.8 | 41.2 | 35.3 | 79.1 |
| 2001-02 | SEA | 64 | 18.3 | 6.8 | 3.4 | 0.8 | 0.3 | 0.5 | 0.8 | 46.1 | 0.0 | 75.3 |
| Career | 278 | 19.9 | 7.9 | 3.5 | 0.8 | 0.5 | 0.4 | 0.9 | 42.5 | 34.0 | 79.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 14.0 | 3.5 | 2.0 | 60.0 | |
| 2 | 13.0 | 4.5 | 1.5 | 43.5 | |
| 4 | 12.8 | 4.8 | 0.3 | 44.2 |
| 3 | 12.3 | 1.7 | 0.3 | 53.8 |
| 3 | 12.0 | 6.0 | 1.0 | 47.1 |
| 2 | 11.5 | 4.0 | 0.5 | 45.5 |
| 2 | 11.5 | 3.5 | 0.5 | 47.6 |
| 3 | 11.3 | 2.7 | 1.0 | 44.4 |
| 2 | 11.0 | 4.0 | 0.0 | 38.9 |
| 3 | 9.7 | 2.3 | 1.0 | 52.0 |
| 3 | 9.0 | 4.3 | 1.3 | 48.0 |
| 2 | 8.5 | 2.0 | 1.0 | 53.3 |
| 4 | 7.8 | 2.8 | 0.5 | 46.4 |
| 2 | 7.5 | 1.0 | 0.0 | 70.0 |
| 2 | 7.5 | 5.0 | 1.0 | 35.0 |
| 4 | 7.3 | 1.5 | 0.0 | 57.1 |
| 3 | 7.0 | 3.7 | 0.7 | 36.0 |
| 2 | 6.5 | 3.0 | 2.0 | 41.7 |
| 2 | 6.5 | 5.0 | 1.0 | 35.3 |
| 2 | 6.5 | 3.5 | 0.5 | 55.6 |
| 3 | 6.0 | 3.7 | 0.3 | 25.0 |
| 1 | 6.0 | 5.0 | 2.0 | 0.0 |
| 2 | 5.5 | 4.5 | 1.5 | 41.7 |
| 3 | 5.0 | 3.3 | 0.0 | 33.3 |
| 3 | 5.0 | 1.7 | 1.0 | 45.5 |
| 2 | 5.0 | 3.0 | 0.5 | 36.4 |
| 2 | 4.5 | 3.0 | 0.0 | 25.0 |
| 1 | 4.0 | 3.0 | 0.0 | 20.0 |
| 2 | 3.0 | 3.5 | 0.0 | 37.5 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $639K in 2003-04.