

| Game | Result |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | LAL | 27 | 10.0 | 2.0 | 0.5 | 0.4 | 0.1 | 0.0 | 0.2 | 38.2 | 29.6 | 100.0 |
| 2010-11 |
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Mar 15@ | W107-101 OT | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 10@ | W105-102 | 10 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 1vs | W104-85 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 24@ | L100-85 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Feb 21vs | W103-92 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 20@ | L102-90 | 19 | 2 | 2 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 11@ | L92-85 | 7 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 7@ | L95-90 | 4 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 5@ | L96-87 | 14 | 1 | 0 | 0 | 0-2 | 0-1 | 1-1 | 1 | 0 | 1 |
| Feb 4@ | W93-89 | 10 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| PHI |
| 24 |
| 4.7 |
| 0.7 |
| 0.5 |
| 0.2 |
| 0.1 |
| 0.0 |
| 0.1 |
| 25.0 |
| 12.5 |
| 50.0 |
| 2009-10 | PHI | 57 | 17.1 | 5.7 | 1.2 | 0.7 | 0.4 | 0.1 | 0.6 | 41.9 | 36.8 | 60.0 |
| 2008-09 | TOR | 80 | 22.9 | 8.2 | 2.0 | 1.3 | 0.3 | 0.0 | 0.9 | 43.2 | 42.8 | 81.0 |
| 2007-08 | TOR | 81 | 18.9 | 7.2 | 1.5 | 0.8 | 0.4 | 0.0 | 0.7 | 48.8 | 48.3 | 86.0 |
| 2006-07 | MIA | 67 | 26.4 | 10.9 | 2.7 | 1.2 | 0.6 | 0.0 | 1.0 | 49.4 | 51.4 | 89.2 |
| 2005-06 | MIA | 51 | 13.0 | 4.1 | 1.4 | 0.7 | 0.1 | 0.1 | 0.4 | 44.6 | 39.6 | 84.8 |
| 2004-05 | CHA | 81 | 18.4 | 8.5 | 2.0 | 0.8 | 0.5 | 0.1 | 0.6 | 40.1 | 41.2 | 82.4 |
| 2003-04 | CLE | 41 | 10.4 | 3.5 | 1.3 | 0.3 | 0.3 | 0.0 | 0.5 | 40.3 | 47.7 | 83.3 |
| Career | 509 | 17.8 | 6.7 | 1.7 | 0.8 | 0.4 | 0.0 | 0.6 | 44.2 | 43.4 | 83.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 3.0 | 3.0 | 40.0 | |
| 2 | 6.0 | 1.0 | 0.0 | 100.0 | |
| 3 | 3.0 | 0.3 | 0.3 | 33.3 |
| 1 | 3.0 | 1.0 | 0.0 | 33.3 |
| 2 | 3.0 | 0.5 | 0.5 | 25.0 |
| 2 | 2.5 | 0.5 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 1.0 | 33.3 |
| 1 | 2.0 | 0.0 | 0.0 | 50.0 |
| 1 | 2.0 | 0.0 | 0.0 | 50.0 |
| 1 | 2.0 | 0.0 | 1.0 | 33.3 |
| 1 | 2.0 | 2.0 | 1.0 | 33.3 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.7 | 0.3 | 0.0 | 25.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $854K in 2012-13.