
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ORL | 31 | 7.2 | 3.1 | 2.2 | 0.1 | 0.1 | 0.2 | 0.7 | 50.7 | 0.0 | 53.8 |
| 2003-04 | BOS | 36 | 11.3 | 3.5 | 3.3 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20vs | L98-93 | 12 | 4 | 3 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 18vs | W92-88 | 10 | 3 | 5 | 0 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 |
| Apr 16@ | L113-103 | 22 | 13 | 12 | 2 | 5-9 | 0-0 | 3-3 | 2 | 1 | 3 |
| Apr 15@ | L117-77 | 15 | 3 | 4 | 0 | 1-4 | 0-0 | 1-2 | 0 | 0 | 2 |
| Apr 13@ | L103-94 | 12 | 9 | 4 | 0 | 3-8 | 0-0 | 3-5 | 1 | 0 | 0 |
| Apr 11vs | L114-106 | 15 | 2 | 8 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| Apr 8vs | L114-102 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 6vs | L102-101 OT | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 |
| Apr 5@ | L114-105 | 4 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 3@ | W103-102 | 10 | 1 | 0 | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 0.5 |
| 0.4 |
| 0.0 |
| 0.6 |
| 45.7 |
| 0.0 |
| 44.2 |
| Career | 67 | 9.4 | 3.3 | 2.8 | 0.3 | 0.3 | 0.1 | 0.7 | 47.6 | 0.0 | 48.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 12.0 | 2.0 | 55.6 | |
| 1 | 7.0 | 2.0 | 0.0 | 66.7 | |
| 2 | 5.5 | 2.0 | 0.0 | 44.4 |
| 2 | 4.5 | 4.5 | 0.5 | 60.0 |
| 2 | 4.0 | 2.5 | 0.0 | 66.7 |
| 1 | 4.0 | 1.0 | 0.0 | 66.7 |
| 1 | 4.0 | 1.0 | 0.0 | 50.0 |
| 1 | 4.0 | 5.0 | 0.0 | 100.0 |
| 1 | 4.0 | 2.0 | 0.0 | 66.7 |
| 2 | 3.5 | 2.0 | 0.0 | 100.0 |
| 2 | 3.5 | 3.0 | 0.0 | 25.0 |
| 1 | 2.0 | 5.0 | 0.0 | 33.3 |
| 2 | 2.0 | 1.5 | 0.0 | 50.0 |
| 3 | 1.7 | 0.0 | 0.0 | 100.0 |
| 2 | 1.5 | 2.0 | 0.0 | 25.0 |
| 1 | 1.0 | 4.0 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 | 0.0 | 25.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |