
| Game | Result | MIN | PTS | REB |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | ATL | 24 | 14.2 | 3.7 | 1.8 | 1.5 | 0.5 | 0.1 | 1.0 | 36.4 | 24.1 | 77.3 |
| 2001-02 | ATL | 28 |
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Dec 22vs | W79-77 | 17 | 2 | 2 | 4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
| Dec 21@ | L101-82 | 19 | 0 | 4 | 3 | 0-4 | 0-3 | 0-0 | 0 | 0 | 2 |
| Dec 18vs | L109-99 | 13 | 2 | 3 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 2 |
| Dec 15vs | L102-88 | 20 | 3 | 2 | 4 | 1-8 | 0-3 | 1-2 | 1 | 0 | 0 |
| Dec 13@ | L113-95 | 22 | 14 | 2 | 0 | 6-8 | 2-3 | 0-0 | 1 | 0 | 1 |
| Dec 12@ | L91-80 | 15 | 7 | 1 | 4 | 3-7 | 1-1 | 0-0 | 2 | 0 | 0 |
| Dec 4@ | L87-72 | 19 | 2 | 2 | 1 | 1-6 | 0-2 | 0-0 | 0 | 0 | 2 |
| Dec 1@ | L117-92 | 20 | 6 | 3 | 2 | 3-10 | 0-3 | 0-0 | 1 | 0 | 1 |
| Nov 30vs | W100-94 OT | 16 | 7 | 2 | 0 | 2-3 | 0-0 | 3-4 | 0 | 0 | 1 |
| Nov 28@ | L106-94 | 15 | 7 | 4 | 2 | 3-6 | 0-1 | 1-2 | 0 | 1 | 1 |
| 27.6 |
| 6.6 |
| 2.6 |
| 2.4 |
| 1.0 |
| 0.2 |
| 1.9 |
| 35.4 |
| 34.1 |
| 88.9 |
| 2000-01 | SEA | 62 | 20.8 | 5.8 | 2.5 | 2.2 | 1.0 | 0.2 | 1.2 | 41.8 | 39.4 | 81.8 |
| 1999-00 | SEA | 54 | 13.0 | 4.0 | 1.9 | 1.3 | 0.7 | 0.1 | 0.8 | 36.4 | 30.1 | 68.4 |
| 1997-98 | HOU | 45 | 13.3 | 4.1 | 1.0 | 1.3 | 0.4 | 0.1 | 1.2 | 44.4 | 37.5 | 83.8 |
| 1996-97 | HOU | 13 | 17.7 | 5.0 | 1.7 | 2.0 | 0.7 | 0.2 | 1.3 | 44.4 | 44.4 | 62.5 |
| Career | 226 | 17.4 | 4.9 | 1.9 | 1.8 | 0.7 | 0.1 | 1.2 | 39.4 | 35.2 | 78.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 7.0 | 1.0 | 4.0 | 42.9 | |
| 1 | 7.0 | 2.0 | 0.0 | 66.7 | |
| 2 | 7.0 | 1.5 | 1.0 | 60.0 |
| 1 | 6.0 | 3.0 | 2.0 | 30.0 |
| 1 | 6.0 | 2.0 | 3.0 | 60.0 |
| 2 | 4.0 | 1.5 | 2.0 | 27.3 |
| 2 | 3.5 | 1.0 | 0.0 | 50.0 |
| 2 | 3.5 | 2.5 | 1.5 | 42.9 |
| 2 | 3.0 | 1.5 | 1.0 | 33.3 |
| 1 | 3.0 | 3.0 | 2.0 | 33.3 |
| 2 | 2.5 | 1.5 | 0.5 | 25.0 |
| 1 | 2.0 | 1.0 | 1.0 | 0.0 |
| 1 | 2.0 | 1.0 | 2.0 | 100.0 |
| 1 | 2.0 | 2.0 | 4.0 | 0.0 |
| 1 | 2.0 | 2.0 | 1.0 | 50.0 |
| 1 | 2.0 | 0.0 | 0.0 | 0.0 |
| 1 | 2.0 | 3.0 | 2.0 | 16.7 |
| 1 | 0.0 | 4.0 | 3.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $824K in 2002-03.