
| Game | Result | MIN | PTS | REB | AST |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | PHX | 23 | 7.1 | 2.6 | 2.0 | 0.2 | 0.1 | 0.1 | 0.3 | 35.4 | 27.3 | 61.5 |
| 2005-06 | PHX | 42 | 8.2 | 3.4 |
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 14@ | W126-98 | 3 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 11vs | W109-91 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 20vs | W108-90 | 3 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 |
| Mar 16vs | L105-83 | 5 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 3vs | W115-90 | 24 | 10 | 4 | 0 | 3-5 | 1-1 | 3-4 | 1 | 1 | 0 |
| Feb 25@ | W115-106 | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 24@ | W116-104 | 9 | 4 | 2 | 0 | 2-5 | 0-0 | 0-1 | 0 | 0 | 1 |
| Feb 22vs | W118-108 | 4 | 0 | 2 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 21@ | W115-90 | 18 | 7 | 10 | 1 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 |
| Feb 15@ | L114-90 | 16 | 6 | 2 | 0 | 2-3 | 0-1 | 2-2 | 0 | 0 | 1 |
| 1.7 |
| 0.4 |
| 0.1 |
| 0.3 |
| 0.8 |
| 49.6 |
| 28.6 |
| 61.9 |
| 2002-03 | ORL | 62 | 12.6 | 4.3 | 2.4 | 0.4 | 0.3 | 0.4 | 0.8 | 38.2 | 14.3 | 69.0 |
| Career | 127 | 10.2 | 3.7 | 2.1 | 0.3 | 0.2 | 0.3 | 0.7 | 40.8 | 25.0 | 66.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 10.0 | 4.0 | 0.0 | 60.0 | |
| 1 | 9.0 | 2.0 | 0.0 | 60.0 | |
| 1 | 7.0 | 10.0 | 1.0 | 60.0 |
| 3 | 4.0 | 3.0 | 0.0 | 50.0 |
| 1 | 4.0 | 2.0 | 0.0 | 50.0 |
| 1 | 3.0 | 3.0 | 0.0 | 50.0 |
| 2 | 3.0 | 1.0 | 0.0 | 50.0 |
| 2 | 2.5 | 1.5 | 0.0 | 66.7 |
| 1 | 2.0 | 0.0 | 1.0 | 16.7 |
| 1 | 2.0 | 2.0 | 0.0 | 33.3 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $810K in 2006-07.