
| Game |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 27 | 7.7 | 2.3 | 1.9 | 0.3 | 0.2 | 0.1 | 0.4 | 49.0 | 0.0 | 92.3 | |
| 2000-01 | DET | 10 | 6.9 | 2.0 |
| Result |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 17@ | L94-92 OT | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 16vs | L99-90 | 6 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 14@ | W129-124 OT | 5 | 6 | 1 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 11vs | W99-87 | 7 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 4vs | L90-84 | 9 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3@ | W110-83 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 2vs | W104-87 | 22 | 4 | 6 | 1 | 2-5 | 0-0 | 0-0 | 2 | 1 | 1 |
| Mar 31vs | W100-97 | 4 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 28@ | L101-94 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 25@ | L103-95 | 11 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1.9 |
| 0.3 |
| 0.4 |
| 0.1 |
| 0.4 |
| 45.5 |
| 0.0 |
| 0.0 |
| 2000-01 | TOR | 17 | 8.2 | 2.5 | 1.9 | 0.2 | 0.1 | 0.2 | 0.4 | 51.7 | 0.0 | 92.3 |
| 1999-00 | 32 | 14.8 | 5.6 | 2.5 | 0.5 | 0.5 | 0.1 | 1.0 | 42.7 | 0.0 | 80.4 |
| 1999-00 | CLE | 6 | 5.2 | 1.8 | 1.3 | 0.2 | 0.7 | 0.2 | 0.3 | 44.4 | 0.0 | 75.0 |
| 1999-00 | CHI | 26 | 17.0 | 6.5 | 2.8 | 0.6 | 0.5 | 0.1 | 1.2 | 42.6 | 0.0 | 80.8 |
| 1998-99 | CHI | 50 | 18.0 | 6.2 | 3.5 | 0.8 | 0.5 | 0.3 | 1.0 | 44.9 | 0.0 | 81.1 |
| Career | 109 | 14.5 | 5.0 | 2.8 | 0.6 | 0.4 | 0.2 | 0.8 | 44.6 | 0.0 | 81.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 10.0 | 2.0 | 0.0 | 83.3 | |
| 1 | 6.0 | 1.0 | 0.0 | 60.0 | |
| 1 | 4.0 | 4.0 | 1.0 | 50.0 |
| 3 | 3.3 | 2.3 | 0.0 | 60.0 |
| 2 | 3.0 | 5.0 | 0.5 | 37.5 |
| 2 | 2.0 | 0.0 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 1 | 2.0 | 3.0 | 0.0 | 50.0 |
| 1 | 2.0 | 3.0 | 2.0 | 50.0 |
| 2 | 1.0 | 3.0 | 0.5 | 50.0 |
| 1 | 1.0 | 1.0 | 0.0 | 0.0 |
| 2 | 1.0 | 0.5 | 0.5 | 50.0 |
| 2 | 0.0 | 0.5 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $498K in 2000-01.