
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 28 | 21.1 | 5.9 | 1.8 | 3.0 | 0.9 | 0.2 | 1.6 | 34.8 | 23.1 | 67.9 | |
| 2007-08 | LAC | 19 |
| Game |
|---|
| Result |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 16@ | L93-75 | 29 | 9 | 2 | 2 | 4-8 | 1-3 | 0-0 | 1 | 0 | 4 |
| Apr 15@ | L114-92 | 29 | 10 | 2 | 5 | 3-8 | 2-5 | 2-2 | 1 | 0 | 2 |
| Apr 12@ | L122-116 | 28 | 9 | 2 | 9 | 3-6 | 1-3 | 2-2 | 1 | 0 | 2 |
| Apr 10vs | L106-78 | 28 | 12 | 2 | 2 | 4-8 | 0-2 | 4-6 | 0 | 1 | 2 |
| Apr 8vs | L117-99 | 17 | 9 | 0 | 2 | 3-8 | 1-2 | 2-2 | 1 | 0 | 1 |
| Apr 6vs | L105-79 | 19 | 6 | 2 | 3 | 3-5 | 0-1 | 0-2 | 1 | 0 | 1 |
| Apr 3@ | L110-98 | 15 | 9 | 2 | 2 | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 |
| Apr 2@ | W102-84 | 17 | 2 | 0 | 6 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 |
| Mar 31vs | L93-86 | 6 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 |
| Mar 29vs | W110-97 | 19 | 2 | 1 | 2 | 1-8 | 0-5 | 0-0 | 1 | 0 | 0 |
| 21.5 |
| 6.4 |
| 1.7 |
| 3.6 |
| 1.0 |
| 0.2 |
| 1.9 |
| 36.2 |
| 22.2 |
| 66.7 |
| 2007-08 | MIA | 9 | 20.3 | 4.8 | 2.1 | 1.7 | 0.6 | 0.3 | 0.9 | 31.5 | 25.0 | 75.0 |
| 2006-07 | LAL | 82 | 30.0 | 11.1 | 2.5 | 2.8 | 1.5 | 0.1 | 1.9 | 43.6 | 36.5 | 64.6 |
| 2005-06 | LAL | 82 | 33.8 | 11.5 | 3.3 | 3.7 | 1.7 | 0.2 | 1.8 | 44.7 | 36.6 | 69.4 |
| 2004-05 | 16 | 9.0 | 3.0 | 0.8 | 0.9 | 0.3 | 0.0 | 1.2 | 41.9 | 23.1 | 69.2 |
| 2004-05 | PHX | 5 | 6.8 | 3.0 | 0.6 | 0.8 | 0.4 | 0.0 | 1.8 | 46.7 | 25.0 | 0.0 |
| 2004-05 | DET | 11 | 10.0 | 3.0 | 0.8 | 1.0 | 0.3 | 0.0 | 0.9 | 39.3 | 22.2 | 69.2 |
| 2002-03 | CLE | 66 | 16.7 | 6.2 | 1.8 | 2.5 | 0.7 | 0.2 | 2.0 | 40.2 | 32.2 | 83.1 |
| Career | 274 | 25.8 | 9.0 | 2.4 | 2.9 | 1.2 | 0.2 | 1.8 | 42.6 | 34.5 | 70.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 12.0 | 2.0 | 2.0 | 50.0 | |
| 2 | 10.5 | 2.0 | 6.0 | 52.9 | |
| 1 | 10.0 | 2.0 | 5.0 | 37.5 |
| 1 | 9.0 | 0.0 | 2.0 | 37.5 |
| 1 | 9.0 | 2.0 | 2.0 | 50.0 |
| 1 | 8.0 | 2.0 | 1.0 | 50.0 |
| 2 | 7.5 | 2.0 | 2.5 | 53.8 |
| 1 | 7.0 | 1.0 | 3.0 | 40.0 |
| 1 | 7.0 | 3.0 | 2.0 | 33.3 |
| 1 | 7.0 | 3.0 | 2.0 | 42.9 |
| 2 | 6.5 | 2.0 | 8.5 | 31.3 |
| 1 | 6.0 | 0.0 | 2.0 | 33.3 |
| 2 | 5.0 | 1.5 | 0.5 | 40.0 |
| 1 | 5.0 | 2.0 | 1.0 | 40.0 |
| 1 | 5.0 | 2.0 | 3.0 | 28.6 |
| 2 | 4.0 | 3.0 | 2.5 | 30.0 |
| 2 | 3.5 | 3.5 | 2.5 | 21.4 |
| 1 | 2.0 | 1.0 | 2.0 | 12.5 |
| 1 | 2.0 | 1.0 | 5.0 | 11.1 |
| 2 | 1.0 | 1.0 | 3.0 | 12.5 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $181K in 2007-08.