

| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | DEN | 22 | 5.7 | 1.1 | 2.2 | 0.2 | 0.1 | 0.3 | 0.5 | 64.3 | 0.0 | 42.9 |
| 2005-06 | SAC | 12 | 3.3 |
| 0.8 |
| 1.5 |
| 0.4 |
| 0.0 |
| 0.3 |
| 0.0 |
| 71.4 |
| 0.0 |
| 0.0 |
| 2004-05 | CHA | 23 | 14.3 | 3.4 | 5.3 | 0.3 | 0.2 | 0.7 | 0.7 | 45.2 | 0.0 | 59.0 |
| 2003-04 | LAL | 10 | 13.0 | 2.9 | 5.2 | 0.7 | 0.2 | 0.4 | 0.6 | 47.8 | 0.0 | 58.3 |
| 2002-03 | MIL | 5 | 1.6 | 0.0 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 72 | 8.8 | 2.0 | 3.4 | 0.4 | 0.1 | 0.4 | 0.5 | 49.1 | 0.0 | 53.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 7.0 | 9.0 | 0.0 | 40.0 | |
| 1 | 5.0 | 4.0 | 0.0 | 100.0 | |
| 2 | 2.5 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 100.0 |
| 1 | 2.0 | 2.0 | 0.0 | 100.0 |
| 2 | 1.0 | 1.0 | 0.0 | 100.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 7.0 | 0.5 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $771K in 2007-08.