
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 41 | 9.8 | 2.9 | 2.9 | 0.1 | 0.3 | 0.2 | 0.5 | 43.3 | 0.0 | 80.0 | |
| 2005-06 | CHA | 18 | 6.6 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19vs | W96-86 | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 17@ | W98-91 | 11 | 5 | 1 | 0 | 2-6 | 0-0 | 1-1 | 0 | 1 | 0 |
| Apr 15vs | W92-91 OT | 12 | 4 | 5 | 0 | 1-5 | 0-0 | 2-2 | 0 | 0 | 2 |
| Apr 14@ | W116-110 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 6@ | L113-102 | 6 | 1 | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 |
| Apr 4vs | W97-92 | 6 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 1vs | L113-107 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 29vs | W125-117 | 8 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 25@ | L114-93 | 3 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Mar 23@ | L120-118 OT | 8 | 2 | 3 | 0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| 2.0 |
| 1.8 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.4 |
| 37.5 |
| 0.0 |
| 75.0 |
| 2005-06 | HOU | 23 | 12.2 | 3.6 | 3.7 | 0.1 | 0.4 | 0.3 | 0.6 | 45.8 | 0.0 | 84.2 |
| 2004-05 | NO | 4 | 9.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 27.3 | 0.0 | 0.0 |
| 2003-04 | 62 | 12.4 | 4.0 | 3.0 | 0.3 | 0.3 | 0.5 | 0.6 | 49.3 | 33.3 | 57.9 |
| 2003-04 | WSH | 12 | 11.0 | 3.4 | 2.6 | 0.4 | 0.2 | 0.4 | 0.4 | 50.0 | 0.0 | 75.0 |
| 2003-04 | TOR | 36 | 13.5 | 4.2 | 3.4 | 0.3 | 0.4 | 0.5 | 0.6 | 46.9 | 0.0 | 53.6 |
| 2003-04 | CHI | 14 | 10.5 | 4.3 | 2.5 | 0.4 | 0.1 | 0.4 | 0.8 | 55.1 | 100.0 | 62.5 |
| 2002-03 | CHI | 55 | 12.4 | 4.8 | 3.0 | 0.3 | 0.2 | 0.4 | 0.8 | 46.6 | 0.0 | 68.0 |
| Career | 162 | 11.6 | 3.9 | 2.9 | 0.2 | 0.2 | 0.4 | 0.7 | 46.6 | 20.0 | 65.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 14.0 | 7.5 | 0.0 | 57.9 | |
| 2 | 8.0 | 5.5 | 0.0 | 43.8 | |
| 1 | 5.0 | 1.0 | 0.0 | 33.3 |
| 3 | 4.7 | 5.0 | 0.7 | 50.0 |
| 1 | 4.0 | 5.0 | 0.0 | 20.0 |
| 2 | 4.0 | 1.5 | 0.0 | 75.0 |
| 3 | 3.0 | 3.0 | 0.0 | 28.6 |
| 3 | 2.3 | 4.3 | 0.0 | 50.0 |
| 1 | 2.0 | 3.0 | 0.0 | 50.0 |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 2 | 2.0 | 4.5 | 0.0 | 16.7 |
| 1 | 2.0 | 3.0 | 0.0 | 100.0 |
| 1 | 2.0 | 4.0 | 0.0 | 33.3 |
| 1 | 2.0 | 1.0 | 0.0 | 33.3 |
| 1 | 2.0 | 4.0 | 0.0 | 50.0 |
| 3 | 1.3 | 1.7 | 0.0 | 100.0 |
| 2 | 1.0 | 0.0 | 0.0 | 33.3 |
| 2 | 0.5 | 1.5 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.7 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $745K in 2005-06.