
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | DEN | 59 | 23.4 | 6.9 | 2.7 | 2.2 | 1.0 | 0.6 | 1.4 | 39.3 | 26.9 | 79.0 |
| Career | 59 | 23.4 | 6.9 | 2.7 | 2.2 | 1.0 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16vs | L89-84 | 28 | 8 | 9 | 8 | 4-7 | 0-0 | 0-0 | 2 | 0 | 0 |
| Apr 15@ | L126-104 | 22 | 9 | 3 | 2 | 4-11 | 0-0 | 1-2 | 1 | 0 | 0 |
| Apr 12vs | L101-79 | 16 | 2 | 5 | 0 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 11@ | L105-103 | 19 | 4 | 2 | 1 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 8vs | L98-78 | 24 | 7 | 3 | 3 | 2-7 | 0-1 | 3-3 | 1 | 1 | 1 |
| Apr 6@ | L106-99 | 30 | 12 | 3 | 2 | 5-12 | 0-2 | 2-2 | 3 | 1 | 0 |
| Apr 3vs | L83-75 | 10 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 2 |
| Mar 20@ | L91-78 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Mar 19@ | L99-81 | 17 | 10 | 2 | 1 | 3-4 | 0-0 | 4-4 | 1 | 0 | 3 |
| Mar 17vs | L92-84 | 24 | 7 | 5 | 4 | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 |
| 0.6 |
| 1.4 |
| 39.3 |
| 26.9 |
| 79.0 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 3.0 | 4.0 | 50.0 | |
| 4 | 11.8 | 1.8 | 2.0 | 41.5 | |
| 1 | 11.0 | 7.0 | 2.0 | 37.5 |
| 3 | 10.7 | 3.7 | 3.3 | 58.3 |
| 3 | 10.3 | 2.3 | 2.3 | 50.0 |
| 2 | 10.0 | 1.5 | 0.5 | 53.3 |
| 2 | 8.0 | 2.0 | 4.0 | 50.0 |
| 3 | 8.0 | 2.0 | 3.0 | 47.6 |
| 3 | 8.0 | 2.0 | 1.3 | 28.0 |
| 1 | 8.0 | 2.0 | 2.0 | 28.6 |
| 1 | 7.0 | 6.0 | 5.0 | 27.3 |
| 1 | 7.0 | 3.0 | 3.0 | 28.6 |
| 2 | 7.0 | 0.5 | 2.0 | 53.8 |
| 3 | 6.7 | 6.0 | 3.0 | 31.0 |
| 2 | 6.5 | 2.0 | 2.0 | 33.3 |
| 2 | 6.0 | 5.5 | 5.0 | 42.9 |
| 3 | 6.0 | 3.0 | 0.7 | 50.0 |
| 3 | 5.3 | 2.0 | 2.7 | 50.0 |
| 3 | 5.3 | 3.3 | 2.3 | 28.0 |
| 1 | 5.0 | 4.0 | 2.0 | 20.0 |
| 2 | 5.0 | 3.0 | 2.5 | 38.5 |
| 2 | 4.5 | 3.0 | 4.0 | 25.0 |
| 2 | 4.5 | 2.5 | 0.0 | 28.6 |
| 4 | 4.3 | 2.5 | 0.5 | 35.0 |
| 1 | 2.0 | 4.0 | 1.0 | 50.0 |
| 2 | 1.5 | 1.5 | 1.5 | 16.7 |
| 2 | 1.0 | 0.0 | 1.0 | 25.0 |