
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | PHI | 58 | 8.6 | 3.3 | 0.9 | 1.0 | 0.3 | 0.1 | 0.6 | 41.7 | 26.1 | 75.0 |
| 2000-01 | GS | 66 | 22.7 | 7.3 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17@ | L103-80 | 7 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 15vs | L98-96 | 13 | 9 | 2 | 1 | 4-7 | 1-1 | 0-0 | 1 | 0 | 0 |
| Apr 14@ | W95-89 | 10 | 4 | 1 | 0 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 |
| Apr 12vs | W100-91 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 10@ | L90-77 | 16 | 5 | 1 | 3 | 2-6 | 1-1 | 0-0 | 1 | 0 | 2 |
| Apr 9@ | W92-90 | 10 | 2 | 1 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 7vs | W89-87 | 13 | 8 | 2 | 1 | 4-9 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 6vs | L92-88 | 10 | 4 | 0 | 2 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Apr 4vs | W89-83 OT | 18 | 8 | 1 | 3 | 3-6 | 1-4 | 1-2 | 1 | 0 | 0 |
| Mar 31vs | L72-70 | 22 | 4 | 2 | 3 | 2-6 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2.1 |
| 3.4 |
| 1.0 |
| 0.2 |
| 1.4 |
| 34.4 |
| 33.6 |
| 68.1 |
| 1999-00 | GS | 75 | 23.9 | 9.4 | 2.5 | 3.3 | 1.2 | 0.2 | 1.8 | 40.5 | 32.5 | 75.1 |
| Career | 199 | 19.0 | 6.9 | 1.9 | 2.7 | 0.9 | 0.2 | 1.3 | 38.3 | 32.1 | 72.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 14.5 | 2.5 | 3.0 | 57.1 | |
| 1 | 10.0 | 5.0 | 1.0 | 57.1 | |
| 2 | 7.5 | 1.0 | 1.0 | 45.5 |
| 3 | 6.7 | 0.7 | 1.0 | 69.2 |
| 3 | 5.7 | 0.7 | 1.3 | 36.8 |
| 2 | 5.5 | 2.0 | 1.5 | 33.3 |
| 1 | 5.0 | 4.0 | 3.0 | 40.0 |
| 2 | 4.5 | 2.5 | 0.0 | 42.9 |
| 2 | 4.0 | 1.0 | 2.5 | 42.9 |
| 3 | 3.7 | 1.3 | 1.3 | 33.3 |
| 3 | 3.3 | 1.0 | 1.3 | 35.7 |
| 1 | 3.0 | 1.0 | 1.0 | 25.0 |
| 2 | 2.5 | 0.5 | 0.0 | 40.0 |
| 4 | 2.3 | 0.8 | 0.8 | 40.0 |
| 3 | 2.0 | 1.0 | 0.0 | 33.3 |
| 2 | 2.0 | 0.0 | 1.0 | 50.0 |
| 2 | 2.0 | 1.0 | 1.5 | 33.3 |
| 2 | 1.5 | 0.5 | 0.0 | 100.0 |
| 2 | 1.0 | 0.0 | 0.0 | 100.0 |
| 2 | 1.0 | 0.0 | 2.5 | 14.3 |
| 2 | 1.0 | 0.0 | 1.0 | 33.3 |
| 3 | 0.0 | 0.7 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0.0 | 0.3 | 0.7 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $810K in 2001-02.