
| Game | Result | MIN | PTS | REB | AST | FG | 3PT |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | GS | 22 | 18.1 | 8.4 | 4.9 | 1.0 | 0.6 | 0.4 | 1.2 |
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Jan 26@ | L117-103 | 15 | 12 | 5 | 1 | 5-11 | 0-0 | 2-2 | 0 | 1 | 0 |
| Dec 17vs | L116-108 | 12 | 8 | 3 | 2 | 2-7 | 0-0 | 4-4 | 0 | 0 | 1 |
| Dec 15vs | W102-97 | 24 | 15 | 5 | 3 | 7-12 | 0-0 | 1-2 | 0 | 0 | 1 |
| Dec 12@ | W104-76 | 15 | 6 | 4 | 0 | 3-7 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dec 11@ | W107-99 | 26 | 18 | 4 | 0 | 7-15 | 0-0 | 4-5 | 0 | 0 | 0 |
| Dec 8@ | L89-83 | 22 | 15 | 6 | 1 | 6-13 | 0-0 | 3-3 | 0 | 0 | 1 |
| Dec 5vs | L94-82 | 21 | 6 | 7 | 0 | 3-10 | 0-0 | 0-0 | 0 | 1 | 4 |
| Dec 3vs | L117-108 | 14 | 6 | 7 | 2 | 3-10 | 0-0 | 0-0 | 1 | 0 | 2 |
| Dec 2@ | L93-75 | 17 | 6 | 8 | 3 | 3-6 | 0-0 | 0-0 | 2 | 1 | 0 |
| Nov 30@ | L115-99 | 21 | 10 | 2 | 0 | 5-7 | 0-0 | 0-0 | 1 | 0 | 3 |
| 42.9 |
| 0.0 |
| 82.1 |
| 1998-99 | GS | 50 | 20.2 | 9.1 | 5.1 | 1.2 | 0.9 | 0.2 | 1.2 | 43.9 | 100.0 | 71.1 |
| 1997-98 | 74 | 16.0 | 6.3 | 3.8 | 0.6 | 0.5 | 0.1 | 0.7 | 46.7 | 0.0 | 68.4 |
| 1997-98 | NY | 30 | 17.6 | 7.8 | 4.5 | 0.9 | 0.5 | 0.2 | 1.1 | 47.7 | 0.0 | 70.0 |
| 1997-98 | PHI | 44 | 14.9 | 5.3 | 3.4 | 0.5 | 0.5 | 0.1 | 0.4 | 45.8 | 0.0 | 67.2 |
| 1996-97 | SEA | 45 | 18.4 | 8.2 | 4.1 | 0.9 | 0.7 | 0.2 | 1.0 | 48.6 | 60.0 | 69.5 |
| 1995-96 | MIL | 81 | 21.9 | 8.0 | 5.5 | 1.1 | 0.7 | 0.4 | 0.9 | 46.2 | 14.3 | 65.0 |
| 1994-95 | SA | 76 | 16.8 | 6.8 | 5.0 | 0.8 | 0.5 | 0.3 | 1.3 | 48.3 | 0.0 | 58.5 |
| 1993-94 | SA | 59 | 19.2 | 7.3 | 5.0 | 0.8 | 0.5 | 0.2 | 1.0 | 42.8 | 0.0 | 58.9 |
| 1993 | SA | 8 | 9.5 | 3.4 | 2.4 | 0.5 | 0.1 | 0.1 | 0.3 | 37.9 | 0.0 | 50.0 |
| 1992 | SA | 70 | 30.7 | 17.3 | 9.0 | 1.5 | 0.8 | 0.5 | 1.6 | 48.8 | 38.5 | 71.1 |
| 1991 | SA | 67 | 32.8 | 17.6 | 7.8 | 2.3 | 0.9 | 0.4 | 2.0 | 48.4 | 21.2 | 68.3 |
| 1990 | SA | 81 | 34.8 | 22.4 | 8.4 | 2.7 | 1.4 | 0.6 | 2.5 | 47.5 | 32.2 | 78.0 |
| 1989 | MIL | 80 | 35.3 | 22.9 | 8.1 | 2.5 | 1.3 | 0.9 | 2.5 | 46.7 | 46.7 | 78.7 |
| 1988 | MIL | 76 | 34.6 | 21.3 | 7.3 | 2.4 | 1.0 | 0.6 | 2.2 | 48.5 | 33.3 | 66.5 |
| 1987 | MIL | 82 | 33.8 | 20.8 | 8.5 | 2.8 | 1.6 | 1.0 | 2.1 | 51.1 | 0.0 | 66.2 |
| 1986 | MIL | 82 | 32.5 | 19.8 | 8.5 | 2.4 | 1.5 | 0.6 | 2.3 | 47.4 | 0.0 | 65.6 |
| 1985 | MIL | 79 | 34.5 | 23.6 | 9.1 | 2.9 | 1.5 | 0.8 | 2.4 | 49.5 | 0.0 | 74.1 |
| 1984 | 81 | 35.9 | 22.9 | 9.6 | 1.7 | 1.1 | 0.7 | 2.7 | 49.4 | 0.0 | 72.0 |
| 1983 | 70 | 36.2 | 23.7 | 10.6 | 2.5 | 1.8 | 0.9 | 2.9 | 52.3 | 0.0 | 70.9 |
| Career | 1183 | 28.7 | 16.4 | 7.3 | 1.9 | 1.1 | 0.5 | 1.9 | 48.4 | 29.5 | 70.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 18.0 | 4.0 | 0.0 | 46.7 | |
| 1 | 15.0 | 5.0 | 3.0 | 58.3 | |
| 2 | 12.5 | 5.0 | 0.5 | 43.5 | |
| 1 |
| 12.0 |
| 8.0 |
| 1.0 |
| 46.2 |
| 2 | 11.0 | 8.5 | 1.5 | 47.6 |
| 3 | 8.3 | 5.7 | 0.7 | 33.3 |
| 1 | 8.0 | 3.0 | 2.0 | 28.6 |
| 2 | 8.0 | 4.5 | 0.0 | 47.1 |
| 1 | 7.0 | 3.0 | 0.0 | 50.0 |
| 1 | 6.0 | 8.0 | 3.0 | 50.0 |
| 1 | 6.0 | 4.0 | 0.0 | 42.9 |
| 1 | 6.0 | 8.0 | 2.0 | 33.3 |
| 1 | 4.0 | 1.0 | 2.0 | 33.3 |
| 2 | 3.0 | 3.5 | 0.5 | 22.2 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |

Titles counted from the teams he played for each season.