
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | WSH | 50 | 16.3 | 5.2 | 1.3 | 2.4 | 0.7 | 0.1 | 1.4 | 39.5 | 33.3 | 87.2 |
| 2007-08 |
| 53 |
| 12.6 |
| 5.0 |
| 1.4 |
| 1.8 |
| 0.4 |
| 0.0 |
| 1.0 |
| 41.1 |
| 41.7 |
| 80.8 |
| 2007-08 | DET | 17 | 14.4 | 6.5 | 1.6 | 1.9 | 0.0 | 0.0 | 1.1 | 48.0 | 39.4 | 42.9 |
| 2007-08 | TOR | 36 | 11.8 | 4.3 | 1.3 | 1.8 | 0.6 | 0.1 | 1.0 | 36.9 | 43.6 | 94.7 |
| 2006-07 | 81 | 23.8 | 9.6 | 2.0 | 1.5 | 0.9 | 0.1 | 1.2 | 42.5 | 35.0 | 87.1 |
| 2006-07 | TOR | 26 | 26.3 | 11.1 | 2.8 | 1.6 | 1.0 | 0.1 | 0.9 | 42.5 | 32.5 | 93.2 |
| 2006-07 | POR | 55 | 22.6 | 8.9 | 1.5 | 1.5 | 0.9 | 0.1 | 1.4 | 42.6 | 36.4 | 83.3 |
| 2005-06 | POR | 76 | 25.3 | 12.3 | 2.3 | 2.0 | 0.8 | 0.1 | 1.5 | 43.5 | 38.2 | 80.4 |
| 2004-05 | WSH | 63 | 16.7 | 8.0 | 1.9 | 1.8 | 0.7 | 0.1 | 1.1 | 41.6 | 32.7 | 89.7 |
| 2003-04 | WSH | 71 | 20.8 | 9.4 | 2.1 | 1.9 | 1.2 | 0.1 | 1.5 | 38.8 | 29.8 | 79.9 |
| 2002-03 | WSH | 42 | 15.4 | 6.4 | 1.7 | 1.0 | 0.6 | 0.1 | 1.0 | 38.4 | 29.8 | 80.4 |
| Career | 436 | 19.5 | 8.4 | 1.9 | 1.8 | 0.8 | 0.1 | 1.3 | 41.3 | 34.1 | 83.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 5.0 | 2.0 | 50.0 | |
| 3 | 11.0 | 2.3 | 3.3 | 64.7 | |
| 2 | 11.0 | 2.5 | 2.0 | 38.1 |
| 1 | 9.0 | 6.0 | 4.0 | 50.0 |
| 1 | 9.0 | 1.0 | 2.0 | 60.0 |
| 3 | 8.0 | 1.7 | 3.0 | 37.5 |
| 2 | 7.0 | 2.0 | 4.5 | 43.8 |
| 2 | 6.5 | 0.5 | 2.0 | 60.0 |
| 2 | 6.5 | 1.0 | 1.5 | 54.5 |
| 1 | 6.0 | 0.0 | 1.0 | 75.0 |
| 2 | 6.0 | 0.5 | 4.0 | 45.5 |
| 3 | 5.3 | 1.0 | 2.7 | 46.2 |
| 1 | 5.0 | 1.0 | 2.0 | 50.0 |
| 4 | 5.0 | 0.8 | 3.0 | 28.6 |
| 3 | 4.3 | 0.3 | 2.0 | 50.0 |
| 1 | 4.0 | 1.0 | 3.0 | 0.0 |
| 2 | 4.0 | 1.0 | 1.0 | 33.3 |
| 2 | 3.0 | 1.0 | 2.5 | 30.0 |
| 2 | 2.5 | 1.5 | 3.0 | 25.0 |
| 2 | 2.0 | 1.5 | 0.5 | 16.7 |
| 1 | 2.0 | 0.0 | 0.0 | 25.0 |
| 1 | 2.0 | 0.0 | 0.0 | 25.0 |
| 3 | 1.7 | 3.0 | 4.0 | 22.2 |
| 2 | 1.5 | 1.0 | 1.5 | 14.3 |
| 2 | 0.0 | 0.0 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $798K in 2008-09.