
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | LAC | 67 | 15.5 | 5.3 | 1.4 | 2.6 | 0.5 | 0.0 | 0.8 | 41.9 | 33.3 | 82.9 |
| 2006-07 | POR | 50 |
| 8.9 |
| 3.3 |
| 0.9 |
| 1.4 |
| 0.3 |
| 0.0 |
| 0.5 |
| 35.8 |
| 26.2 |
| 79.2 |
| 2005-06 | BOS | 19 | 12.3 | 3.3 | 0.8 | 2.1 | 0.6 | 0.1 | 0.9 | 37.0 | 50.0 | 100.0 |
| 2004-05 | 71 | 29.4 | 12.5 | 2.5 | 4.9 | 1.1 | 0.1 | 2.0 | 40.5 | 34.7 | 83.3 |
| 2004-05 | NO | 67 | 31.0 | 13.2 | 2.7 | 5.2 | 1.1 | 0.1 | 2.1 | 40.8 | 34.7 | 83.6 |
| 2004-05 | DAL | 4 | 4.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 12.5 | 33.3 | 66.7 |
| 2003-04 | 43 | 6.8 | 2.2 | 0.6 | 0.9 | 0.4 | 0.0 | 0.6 | 37.8 | 33.3 | 78.6 |
| 2003-04 | POR | 20 | 7.6 | 2.3 | 0.5 | 1.0 | 0.4 | 0.0 | 0.7 | 32.7 | 35.0 | 87.5 |
| 2003-04 | ATL | 23 | 6.2 | 2.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.6 | 42.9 | 30.0 | 66.7 |
| 2002-03 | ATL | 50 | 10.3 | 3.7 | 0.9 | 1.7 | 0.3 | 0.0 | 1.1 | 41.2 | 36.1 | 80.8 |
| Career | 300 | 15.4 | 5.8 | 1.4 | 2.5 | 0.5 | 0.0 | 1.1 | 40.1 | 34.1 | 83.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 11.0 | 2.0 | 0.0 | 66.7 | |
| 1 | 10.0 | 4.0 | 5.0 | 40.0 | |
| 2 | 9.0 | 2.0 | 3.5 | 60.0 |
| 4 | 8.3 | 2.0 | 2.5 | 53.8 |
| 1 | 8.0 | 1.0 | 4.0 | 42.9 |
| 2 | 7.5 | 1.5 | 2.5 | 30.0 |
| 3 | 7.3 | 2.7 | 5.3 | 44.4 |
| 3 | 7.0 | 1.7 | 2.7 | 47.1 |
| 2 | 6.5 | 2.0 | 4.0 | 62.5 |
| 2 | 6.5 | 2.5 | 2.0 | 44.4 |
| 4 | 5.8 | 2.3 | 4.3 | 33.3 |
| 4 | 5.8 | 1.3 | 2.5 | 37.5 |
| 4 | 5.5 | 2.8 | 3.0 | 37.5 |
| 2 | 5.5 | 0.5 | 0.5 | 62.5 |
| 2 | 5.5 | 1.0 | 3.0 | 40.0 |
| 3 | 5.3 | 1.3 | 2.0 | 35.3 |
| 2 | 5.0 | 0.0 | 2.0 | 44.4 |
| 2 | 5.0 | 3.5 | 4.0 | 50.0 |
| 3 | 4.3 | 0.0 | 1.0 | 45.5 |
| 1 | 4.0 | 1.0 | 2.0 | 0.0 |
| 4 | 4.0 | 0.0 | 1.8 | 33.3 |
| 3 | 3.0 | 1.7 | 2.0 | 40.0 |
| 2 | 3.0 | 1.0 | 2.0 | 42.9 |
| 2 | 2.5 | 1.5 | 5.0 | 33.3 |
| 2 | 2.0 | 0.5 | 2.0 | 16.7 |
| 4 | 1.3 | 0.5 | 1.3 | 22.2 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $798K in 2008-09.