
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | CHI | 39 | 11.1 | 3.1 | 2.4 | 1.0 | 0.6 | 0.3 | 1.0 | 32.5 | 10.0 | 50.0 |
| 1997-98 | CHI | 6 | 2.8 | 1.7 | 0.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3vs | L115-71 | 9 | 0 | 2 | 0 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 |
| Apr 30@ | L92-88 | 15 | 2 | 4 | 1 | 0-2 | 0-0 | 2-2 | 1 | 0 | 2 |
| Apr 26@ | L101-93 | 10 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 24@ | L87-69 | 7 | 6 | 0 | 0 | 2-4 | 0-1 | 2-2 | 0 | 0 | 1 |
| Apr 23vs | L100-71 | 12 | 0 | 3 | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 |
| Apr 21@ | L99-87 | 24 | 7 | 5 | 0 | 3-8 | 0-0 | 1-2 | 3 | 0 | 2 |
| Apr 20vs | W83-77 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Apr 18vs | W79-77 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 16@ | L87-70 | 19 | 8 | 3 | 1 | 4-10 | 0-1 | 0-0 | 1 | 0 | 3 |
| Apr 14vs | L89-81 | 8 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 |
| 0.2 |
| 0.0 |
| 0.0 |
| 0.5 |
| 33.3 |
| 0.0 |
| 100.0 |
| Career | 45 | 10.0 | 2.9 | 2.2 | 0.9 | 0.5 | 0.2 | 0.9 | 32.5 | 9.1 | 56.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 10.5 | 5.0 | 3.5 | 66.7 | |
| 2 | 8.0 | 2.0 | 0.0 | 46.7 | |
| 2 | 5.0 | 6.5 | 2.5 | 26.3 |
| 3 | 4.3 | 1.3 | 0.3 | 35.7 |
| 3 | 3.7 | 1.7 | 1.3 | 35.7 |
| 2 | 3.5 | 3.5 | 0.0 | 14.3 |
| 3 | 3.0 | 1.3 | 1.3 | 42.9 |
| 3 | 2.7 | 3.7 | 1.7 | 50.0 |
| 3 | 2.3 | 2.0 | 0.0 | 30.0 |
| 1 | 2.0 | 3.0 | 2.0 | 50.0 |
| 3 | 1.3 | 1.7 | 0.3 | 25.0 |
| 2 | 1.0 | 1.5 | 0.5 | 25.0 |
| 1 | 1.0 | 1.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.5 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2 | 0.0 | 3.5 | 1.0 | 0.0 |
| 1 | 0.0 | 4.0 | 1.0 | 0.0 |
Titles counted from the teams he played for each season.