
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | VAN | 31 | 16.7 | 3.0 | 2.8 | 1.3 | 0.3 | 0.6 | 0.9 | 35.2 | 0.0 | 76.3 |
| 1994-95 | ATL | 38 | 5.6 | 1.8 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|
| Mar 6@ | L110-78 | 13 | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 |
| Mar 5vs | L96-81 | 11 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 3@ | L108-82 | 15 | 2 | 1 | 0 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 |
| Mar 2vs | L119-111 | 10 | 2 | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 29vs | L99-80 | 9 | 4 | 3 | 1 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 |
| Feb 25vs | L95-84 | 16 | 4 | 5 | 0 | 0-1 | 0-0 | 4-4 | 0 | 0 | 1 |
| Feb 20@ | L98-94 OT | 19 | 2 | 4 | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 |
| Feb 18vs | L118-109 | 23 | 2 | 6 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
| Feb 17vs | L110-100 | 25 | 11 | 7 | 1 | 4-6 | 0-1 | 3-5 | 1 | 1 | 1 |
| Feb 15vs | W93-86 | 16 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1.3 |
| 0.3 |
| 0.1 |
| 0.1 |
| 0.6 |
| 45.8 |
| 0.0 |
| 71.9 |
| 1993-94 | ATL | 16 | 6.7 | 2.7 | 1.1 | 0.5 | 0.1 | 0.3 | 0.4 | 34.7 | 0.0 | 56.3 |
| Career | 85 | 9.9 | 2.4 | 1.8 | 0.7 | 0.2 | 0.3 | 0.7 | 37.8 | 0.0 | 70.9 |