
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | TOR | 15 | 7.8 | 1.3 | 0.9 | 0.3 | 0.1 | 0.0 | 0.2 |
| 23.7 |
| 0.0 |
| 50.0 |
| 1999-00 | SAC | 54 | 17.4 | 4.1 | 3.1 | 1.1 | 0.7 | 0.1 | 0.5 | 35.6 | 22.7 | 84.6 |
| 1998-99 | ATL | 47 | 22.7 | 7.5 | 3.1 | 0.9 | 0.7 | 0.1 | 0.9 | 39.1 | 31.9 | 65.0 |
| 1997-98 | ATL | 79 | 34.2 | 10.2 | 4.6 | 2.2 | 1.3 | 0.1 | 1.1 | 43.9 | 34.8 | 78.9 |
| 1996-97 | ATL | 70 | 32.9 | 9.5 | 4.2 | 1.8 | 1.3 | 0.1 | 1.2 | 42.2 | 35.6 | 79.6 |
| 1995-96 | 71 | 18.1 | 5.8 | 3.4 | 1.2 | 0.9 | 0.3 | 0.9 | 44.2 | 16.7 | 83.3 |
| 1995-96 | MIA | 22 | 16.1 | 4.6 | 3.0 | 1.0 | 0.7 | 0.1 | 0.8 | 41.3 | 33.3 | 82.1 |
| 1995-96 | SAC | 49 | 19.0 | 6.4 | 3.7 | 1.2 | 1.0 | 0.3 | 1.0 | 45.2 | 8.3 | 83.7 |
| 1994-95 | ATL | 81 | 17.1 | 6.2 | 3.2 | 0.8 | 0.7 | 0.2 | 0.9 | 44.2 | 25.0 | 68.4 |
| 1993-94 | UTAH | 82 | 26.2 | 8.0 | 4.7 | 1.5 | 1.2 | 0.3 | 1.1 | 45.6 | 20.7 | 81.3 |
| 1993 | UTAH | 82 | 31.2 | 11.6 | 6.3 | 2.1 | 1.3 | 0.4 | 1.3 | 50.3 | 0.0 | 82.6 |
| 1992 | 80 | 27.6 | 9.8 | 5.9 | 1.8 | 1.0 | 0.3 | 1.2 | 48.1 | 0.0 | 86.6 |
| 1992 | UTAH | 69 | 27.0 | 9.0 | 5.8 | 1.6 | 1.0 | 0.2 | 1.0 | 50.4 | 0.0 | 87.8 |
| 1992 | MIN | 11 | 31.3 | 14.4 | 6.3 | 3.0 | 1.1 | 0.5 | 2.4 | 40.1 | 0.0 | 83.0 |
| 1991 | MIN | 82 | 39.0 | 18.0 | 7.2 | 4.2 | 2.0 | 0.6 | 2.5 | 44.8 | 20.0 | 79.8 |
| 1990 | MIN | 82 | 36.7 | 14.7 | 7.4 | 2.6 | 2.1 | 0.5 | 1.7 | 48.1 | 0.0 | 77.0 |
| 1989 | PHX | 77 | 21.5 | 8.2 | 5.2 | 1.5 | 1.1 | 0.2 | 1.2 | 54.0 | 0.0 | 78.8 |
| 1988 | 84 | 20.7 | 7.4 | 4.2 | 1.4 | 0.9 | 0.2 | 1.2 | 49.0 | 16.7 | 79.7 |
| 1988 | PHX | 30 | 19.7 | 7.7 | 4.3 | 2.0 | 1.0 | 0.1 | 1.3 | 48.8 | 33.3 | 82.5 |
| 1988 | CLE | 54 | 21.3 | 7.3 | 4.1 | 1.0 | 0.8 | 0.3 | 1.2 | 49.1 | 0.0 | 78.6 |
| 1987 | 63 | 18.6 | 6.4 | 3.4 | 1.5 | 0.9 | 0.1 | 1.0 | 40.9 | 25.0 | 73.4 |
| 1987 | SA | 31 | 23.6 | 8.9 | 3.8 | 2.6 | 1.2 | 0.1 | 1.5 | 42.8 | 0.0 | 73.1 |
| 1987 | CLE | 32 | 13.7 | 4.0 | 3.0 | 0.5 | 0.5 | 0.1 | 0.6 | 36.8 | 25.0 | 73.7 |
| 1986 | SA | 16 | 10.9 | 4.0 | 1.6 | 0.7 | 0.7 | 0.1 | 0.8 | 42.2 | 0.0 | 71.4 |
| Career | 1065 | 26.0 | 9.2 | 4.7 | 1.8 | 1.2 | 0.3 | 1.2 | 45.6 | 29.9 | 79.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 6.0 | 4.0 | 0.0 | 60.0 | |
| 1 | 4.0 | 0.0 | 0.0 | 25.0 | |
| 1 | 4.0 | 0.0 | 2.0 | 66.7 | |
| 1 |
| 2.0 |
| 2.0 |
| 0.0 |
| 33.3 |
| 2 | 1.0 | 0.5 | 0.0 | 33.3 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 1.0 | 0.0 |