
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | SEA | 27 | 8.5 | 2.7 | 0.5 | 1.6 | 0.1 | 0.1 | 0.5 | 35.2 | 25.0 | 79.2 |
| 2004-05 | SEA | 14 |
| 4.6 |
| 0.9 |
| 0.4 |
| 0.5 |
| 0.1 |
| 0.0 |
| 0.1 |
| 35.7 |
| 0.0 |
| 75.0 |
| 2003-04 | CLE | 4 | 23.0 | 3.8 | 1.8 | 4.8 | 1.0 | 0.5 | 1.3 | 30.4 | 0.0 | 50.0 |
| 2002-03 | SAC | 12 | 4.6 | 1.3 | 0.7 | 0.8 | 0.2 | 0.0 | 1.2 | 26.1 | 100.0 | 75.0 |
| 2001-02 | SAC | 32 | 4.8 | 2.2 | 0.3 | 0.8 | 0.2 | 0.0 | 0.8 | 44.1 | 25.0 | 88.9 |
| 2000-01 | DET | 78 | 16.3 | 5.4 | 1.7 | 2.7 | 0.6 | 0.0 | 1.8 | 40.0 | 29.4 | 70.8 |
| Career | 167 | 11.2 | 3.6 | 1.0 | 1.9 | 0.4 | 0.0 | 1.2 | 38.9 | 26.7 | 72.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 11.0 | 0.0 | 5.0 | 44.4 | |
| 1 | 9.0 | 3.0 | 4.0 | 75.0 | |
| 1 | 8.0 | 0.0 | 4.0 | 33.3 |
| 2 | 4.5 | 0.5 | 0.0 | 50.0 |
| 2 | 4.0 | 0.5 | 3.0 | 28.6 |
| 1 | 3.0 | 0.0 | 0.0 | 50.0 |
| 2 | 3.0 | 0.5 | 2.0 | 60.0 |
| 2 | 2.0 | 0.5 | 1.5 | 28.6 |
| 1 | 2.0 | 0.0 | 0.0 | 33.3 |
| 2 | 2.0 | 0.0 | 1.5 | 66.7 |
| 1 | 2.0 | 0.0 | 3.0 | 50.0 |
| 1 | 2.0 | 0.0 | 3.0 | 25.0 |
| 1 | 1.0 | 2.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $836K in 2005-06.