
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | MIL | 51 | 17.5 | 5.8 | 3.5 | 0.7 | 0.4 | 0.3 | 1.1 | 45.6 | 0.0 | 65.1 |
| 2001-02 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22@ | L113-98 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 17@ | L120-111 | 13 | 3 | 1 | 0 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 |
| Mar 13@ | L111-92 | 17 | 6 | 4 | 1 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 12vs | L105-102 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Mar 9vs | W138-133 OT | 13 | 3 | 3 | 1 | 1-5 | 0-0 | 1-2 | 2 | 0 | 0 |
| Mar 8@ | W85-82 | 10 | 6 | 2 | 2 | 3-3 | 0-0 | 0-1 | 1 | 0 | 2 |
| Feb 27vs | L118-112 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 23@ | W93-90 | 12 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 |
| Feb 22@ | L88-58 | 24 | 2 | 6 | 2 | 0-6 | 0-0 | 2-2 | 0 | 0 | 3 |
| Feb 20@ | L110-104 | 28 | 7 | 5 | 0 | 3-5 | 0-0 | 1-3 | 0 | 0 | 2 |
| MIL |
| 23 |
| 12.3 |
| 4.3 |
| 2.2 |
| 0.5 |
| 0.2 |
| 0.2 |
| 0.8 |
| 50.0 |
| 0.0 |
| 62.8 |
| 2000-01 | MIL | 70 | 20.9 | 7.1 | 5.0 | 0.8 | 0.5 | 0.4 | 1.1 | 48.8 | 0.0 | 67.3 |
| 1999-00 | GS | 71 | 30.4 | 12.0 | 6.8 | 1.7 | 0.9 | 0.3 | 2.4 | 47.9 | 0.0 | 59.7 |
| 1998-99 | GS | 35 | 25.0 | 8.8 | 5.9 | 0.5 | 0.7 | 0.3 | 2.1 | 44.4 | 0.0 | 63.3 |
| 1997-98 | 80 | 17.8 | 7.3 | 4.3 | 0.8 | 0.3 | 0.3 | 1.3 | 48.5 | 0.0 | 65.5 |
| 1997-98 | GS | 29 | 24.6 | 10.9 | 5.9 | 1.1 | 0.4 | 0.1 | 2.0 | 47.2 | 0.0 | 64.9 |
| 1997-98 | CHI | 51 | 13.9 | 5.3 | 3.4 | 0.7 | 0.3 | 0.3 | 0.9 | 50.3 | 0.0 | 66.0 |
| 1996-97 | CHI | 75 | 18.7 | 7.3 | 4.0 | 1.2 | 0.3 | 0.1 | 1.3 | 53.2 | 0.0 | 65.9 |
| 1995-96 | CHI | 57 | 9.6 | 3.2 | 1.9 | 0.4 | 0.2 | 0.1 | 0.8 | 43.8 | 0.0 | 58.8 |
| Career | 462 | 19.6 | 7.3 | 4.4 | 0.9 | 0.5 | 0.2 | 1.4 | 48.1 | 0.0 | 63.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 16.0 | 12.0 | 2.0 | 50.0 | |
| 1 | 12.0 | 3.0 | 0.0 | 44.4 | |
| 2 | 11.5 | 4.0 | 3.0 | 64.3 |
| 2 | 11.0 | 6.5 | 1.5 | 42.1 |
| 2 | 10.0 | 6.5 | 0.0 | 80.0 |
| 1 | 8.0 | 4.0 | 0.0 | 66.7 |
| 1 | 8.0 | 5.0 | 0.0 | 66.7 |
| 3 | 8.0 | 3.3 | 0.7 | 50.0 |
| 4 | 7.5 | 5.0 | 0.5 | 48.1 |
| 1 | 7.0 | 5.0 | 1.0 | 40.0 |
| 1 | 7.0 | 5.0 | 0.0 | 60.0 |
| 3 | 6.3 | 2.0 | 0.7 | 50.0 |
| 3 | 6.0 | 3.3 | 1.0 | 47.1 |
| 3 | 5.3 | 6.0 | 1.7 | 50.0 |
| 3 | 5.3 | 2.0 | 0.0 | 28.6 |
| 2 | 4.5 | 5.0 | 1.0 | 12.5 |
| 3 | 4.0 | 1.7 | 0.7 | 38.5 |
| 3 | 3.3 | 1.3 | 0.7 | 33.3 |
| 1 | 3.0 | 1.0 | 1.0 | 50.0 |
| 1 | 3.0 | 3.0 | 1.0 | 33.3 |
| 2 | 2.0 | 3.0 | 1.0 | 9.1 |
| 2 | 2.0 | 1.5 | 0.0 | 40.0 |
| 2 | 2.0 | 1.0 | 0.5 | 66.7 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
Titles counted from the teams he played for each season.
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $5.3M in 2002-03.