
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | WSH | 41 | 13.5 | 3.3 | 1.7 | 0.8 | 0.5 | 0.1 | 0.6 | 43.5 | 36.7 | 62.5 |
| 2001-02 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14vs | L94-78 | 15 | 3 | 2 | 0 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 |
| Apr 12@ | L101-79 | 9 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 |
| Apr 10vs | L102-98 OT | 16 | 5 | 5 | 0 | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 |
| Apr 9@ | W83-80 | 4 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 7@ | L116-107 | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Apr 4vs | W112-102 | 14 | 2 | 3 | 4 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 |
| Apr 3@ | L91-73 | 23 | 5 | 7 | 1 | 2-6 | 0-1 | 1-2 | 0 | 0 | 0 |
| Apr 1vs | L103-99 OT | 30 | 10 | 7 | 1 | 4-10 | 2-4 | 0-0 | 1 | 0 | 1 |
| Mar 30@ | L101-95 | 17 | 2 | 1 | 2 | 1-3 | 0-1 | 0-1 | 0 | 0 | 1 |
| Mar 28@ | L100-92 | 13 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| POR |
| 11 |
| 8.2 |
| 2.6 |
| 1.3 |
| 0.5 |
| 0.0 |
| 0.1 |
| 0.5 |
| 43.5 |
| 33.3 |
| 66.7 |
| 1998-99 | CLE | 31 | 13.5 | 5.4 | 1.4 | 0.7 | 0.5 | 0.1 | 0.9 | 48.2 | 37.9 | 71.9 |
| 1997-98 | CLE | 18 | 11.4 | 2.1 | 1.2 | 1.0 | 0.4 | 0.0 | 0.4 | 31.9 | 16.7 | 60.0 |
| 1996-97 | POR | 49 | 9.5 | 3.0 | 1.1 | 0.6 | 0.3 | 0.0 | 0.6 | 41.6 | 30.8 | 64.0 |
| 1995-96 | WSH | 61 | 14.1 | 3.9 | 1.9 | 1.1 | 0.7 | 0.2 | 1.1 | 38.4 | 21.7 | 57.8 |
| 1994-95 | WSH | 76 | 20.4 | 7.9 | 2.2 | 1.2 | 0.8 | 0.1 | 1.4 | 42.1 | 32.6 | 66.5 |
| 1993-94 | WSH | 75 | 17.6 | 6.9 | 3.0 | 1.0 | 0.7 | 0.3 | 1.2 | 49.5 | 0.0 | 57.8 |
| Career | 362 | 15.1 | 5.2 | 2.0 | 0.9 | 0.6 | 0.1 | 1.0 | 43.8 | 30.4 | 62.3 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 11.0 | 3.0 | 0.0 | 60.0 | |
| 2 | 9.0 | 4.5 | 0.5 | 50.0 | |
| 1 | 8.0 | 0.0 | 0.0 | 100.0 |
| 2 | 6.5 | 5.5 | 1.0 | 54.5 |
| 2 | 6.5 | 3.0 | 4.0 | 50.0 |
| 2 | 6.0 | 2.5 | 0.0 | 50.0 |
| 2 | 5.5 | 1.5 | 2.0 | 62.5 |
| 1 | 5.0 | 7.0 | 1.0 | 33.3 |
| 2 | 4.0 | 1.0 | 0.5 | 37.5 |
| 1 | 4.0 | 0.0 | 0.0 | 50.0 |
| 2 | 2.5 | 0.0 | 0.0 | 66.7 |
| 1 | 2.0 | 0.0 | 0.0 | 0.0 |
| 1 | 2.0 | 0.0 | 1.0 | 50.0 |
| 2 | 2.0 | 1.5 | 0.5 | 50.0 |
| 1 | 2.0 | 1.0 | 2.0 | 50.0 |
| 1 | 2.0 | 1.0 | 2.0 | 33.3 |
| 3 | 1.7 | 1.0 | 0.7 | 20.0 |
| 4 | 1.3 | 0.3 | 0.0 | 50.0 |
| 2 | 1.0 | 2.0 | 0.5 | 50.0 |
| 3 | 0.7 | 1.3 | 1.7 | 25.0 |
| 1 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2 | 0.0 | 2.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $591K in 2001-02.