
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | NJ | 64 | 20.5 | 7.0 | 3.0 | 1.0 | 0.6 | 0.1 | 0.5 | 38.2 | 31.5 | 82.2 |
| 2003-04 | SAC | 22 | 6.4 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20@ | W102-93 | 11 | 4 | 2 | 2 | 2-7 | 0-2 | 0-0 | 2 | 0 | 0 |
| Apr 19vs | W109-101 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 17vs | W104-83 | 8 | 6 | 1 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 |
| Apr 15@ | W101-90 | 12 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Apr 9vs | W99-86 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 5@ | W111-80 | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Apr 3vs | L103-102 | 15 | 3 | 2 | 3 | 1-5 | 0-1 | 1-2 | 1 | 0 | 2 |
| Apr 2@ | W93-91 | 6 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 31vs | W95-78 | 16 | 0 | 1 | 2 | 0-7 | 0-2 | 0-0 | 0 | 0 | 1 |
| Mar 29@ | W95-91 | 14 | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1.9 |
| 0.7 |
| 0.3 |
| 0.3 |
| 0.0 |
| 0.2 |
| 33.9 |
| 0.0 |
| 50.0 |
| 2001-02 | MEM | 63 | 28.1 | 9.4 | 4.3 | 1.1 | 0.7 | 0.2 | 1.0 | 43.5 | 24.3 | 72.5 |
| 2000-01 | PHI | 47 | 12.2 | 5.3 | 1.6 | 0.4 | 0.4 | 0.1 | 0.6 | 43.2 | 42.1 | 82.8 |
| 1999-00 | MIA | 34 | 11.4 | 4.3 | 1.4 | 0.6 | 0.3 | 0.2 | 0.3 | 41.1 | 24.1 | 72.7 |
| Career | 230 | 18.2 | 6.4 | 2.6 | 0.8 | 0.5 | 0.1 | 0.6 | 41.2 | 30.0 | 75.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 18.0 | 6.0 | 1.0 | 58.3 | |
| 2 | 14.0 | 6.5 | 1.5 | 52.2 | |
| 1 | 13.0 | 3.0 | 1.0 | 50.0 |
| 1 | 12.0 | 1.0 | 2.0 | 36.4 |
| 2 | 11.0 | 5.5 | 1.0 | 29.4 |
| 2 | 11.0 | 4.5 | 1.0 | 56.3 |
| 2 | 11.0 | 5.0 | 1.0 | 35.7 |
| 2 | 10.5 | 3.5 | 0.5 | 41.7 |
| 3 | 9.3 | 2.7 | 2.0 | 50.0 |
| 2 | 9.0 | 5.0 | 1.0 | 47.4 |
| 1 | 9.0 | 4.0 | 0.0 | 57.1 |
| 3 | 8.3 | 2.7 | 1.3 | 47.6 |
| 2 | 8.0 | 2.0 | 1.0 | 54.5 |
| 2 | 8.0 | 3.5 | 0.5 | 37.5 |
| 2 | 8.0 | 5.0 | 1.0 | 47.1 |
| 2 | 7.0 | 2.5 | 1.5 | 44.4 |
| 3 | 7.0 | 1.3 | 1.3 | 42.9 |
| 1 | 7.0 | 6.0 | 1.0 | 16.7 |
| 3 | 5.7 | 1.3 | 0.3 | 53.8 |
| 3 | 5.7 | 1.7 | 0.0 | 53.3 |
| 3 | 5.0 | 1.3 | 0.7 | 29.4 |
| 2 | 5.0 | 5.5 | 1.0 | 22.2 |
| 3 | 4.7 | 2.7 | 1.0 | 29.2 |
| 2 | 4.5 | 1.0 | 0.0 | 30.8 |
| 3 | 3.7 | 3.3 | 2.0 | 23.5 |
| 2 | 3.0 | 2.5 | 1.5 | 11.1 |
| 3 | 2.7 | 1.7 | 1.7 | 25.0 |
| 4 | 2.0 | 1.0 | 0.5 | 21.4 |
| 2 | 1.0 | 2.5 | 0.0 | 14.3 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $540K in 2001-02.