
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | LAL | 76 | 14.0 | 4.4 | 1.2 | 2.0 | 0.4 | 0.0 | 1.0 | 35.6 | 36.1 | 78.7 |
| 2003-04 | NO | 3 | 5.7 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11vs | L108-97 | 8 | 8 | 1 | 1 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 |
| Apr 10@ | L124-105 | 20 | 4 | 2 | 0 | 0-5 | 0-0 | 4-4 | 1 | 0 | 1 |
| Apr 8@ | W117-94 | 27 | 6 | 2 | 4 | 2-6 | 0-1 | 2-2 | 2 | 0 | 1 |
| Apr 7vs | L114-100 | 11 | 5 | 1 | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 |
| Apr 5@ | L125-99 | 16 | 2 | 1 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Apr 3@ | L102-82 | 14 | 4 | 0 | 1 | 0-5 | 0-1 | 4-4 | 0 | 0 | 0 |
| Apr 3@ | L95-94 | 20 | 6 | 4 | 2 | 2-7 | 1-1 | 1-2 | 2 | 0 | 0 |
| Apr 1vs | L105-96 | 11 | 2 | 2 | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 |
| Mar 30vs | W117-107 | 18 | 11 | 0 | 1 | 5-5 | 1-1 | 0-2 | 0 | 0 | 1 |
| Mar 27vs | L96-89 | 13 | 2 | 2 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 |
| 2.0 |
| 0.3 |
| 0.7 |
| 0.0 |
| 0.0 |
| 2.3 |
| 50.0 |
| 0.0 |
| 50.0 |
| 2002-03 | CLE | 15 | 11.2 | 4.3 | 2.0 | 2.6 | 0.9 | 0.0 | 1.5 | 45.8 | 0.0 | 78.6 |
| 2001-02 | HOU | 40 | 10.1 | 3.1 | 1.1 | 1.8 | 0.5 | 0.1 | 1.0 | 42.6 | 33.3 | 75.0 |
| Career | 134 | 12.3 | 3.9 | 1.2 | 2.0 | 0.5 | 0.0 | 1.1 | 38.4 | 35.3 | 76.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 2 | 20.0 | 2.0 | 4.0 | 54.2 | |
| 3 | 7.7 | 2.7 | 2.0 | 40.9 | |
| 2 | 7.5 | 1.5 | 5.5 | 58.3 |
| 3 | 7.0 | 1.7 | 2.0 | 41.2 |
| 2 | 6.5 | 1.0 | 3.0 | 33.3 |
| 4 | 5.8 | 1.5 | 2.0 | 42.9 |
| 2 | 5.5 | 0.0 | 0.5 | 100.0 |
| 4 | 5.3 | 0.8 | 1.5 | 47.4 |
| 2 | 5.0 | 1.5 | 2.0 | 36.4 |
| 2 | 5.0 | 1.0 | 4.5 | 27.3 |
| 4 | 4.8 | 1.3 | 2.0 | 26.1 |
| 2 | 4.5 | 1.0 | 1.5 | 40.0 |
| 4 | 4.5 | 1.5 | 2.3 | 38.9 |
| 4 | 4.3 | 1.8 | 1.8 | 41.2 |
| 2 | 4.0 | 1.0 | 1.5 | 27.3 |
| 2 | 4.0 | 0.5 | 5.0 | 37.5 |
| 4 | 4.0 | 1.5 | 2.3 | 38.9 |
| 2 | 3.5 | 1.0 | 2.0 | 33.3 |
| 2 | 3.5 | 1.0 | 3.0 | 40.0 |
| 2 | 3.0 | 2.5 | 0.0 | 28.6 |
| 3 | 2.7 | 1.3 | 2.0 | 27.3 |
| 2 | 2.5 | 0.5 | 0.5 | 28.6 |
| 2 | 1.5 | 1.5 | 2.0 | 16.7 |
| 2 | 1.5 | 0.5 | 2.5 | 11.1 |
| 3 | 1.3 | 1.0 | 1.0 | 0.0 |
| 3 | 1.3 | 1.3 | 0.7 | 20.0 |
| 2 | 1.0 | 0.5 | 1.0 | 25.0 |
| 3 | 0.7 | 0.7 | 1.3 | 0.0 |
| 2 | 0.0 | 0.0 | 2.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $333K in 2001-02.