
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | GS | 17 | 6.4 | 3.1 | 0.7 | 0.2 | 0.2 | 0.1 | 0.5 | 44.4 | 53.8 | 70.0 |
| 2001-02 | HOU | 65 | 16.5 | 6.0 | 1.9 |
| Dec 21vs |
| L113-111 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 19vs | W111-106 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 14@ | L111-85 | 7 | 4 | 2 | 1 | 0-2 | 0-1 | 4-6 | 0 | 0 | 1 |
| Dec 6vs | L114-98 | 8 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 4vs | W110-89 | 12 | 4 | 0 | 1 | 1-2 | 1-1 | 1-2 | 1 | 0 | 0 |
| Dec 1vs | W100-90 | 3 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 |
| Nov 30@ | W92-82 | 11 | 4 | 4 | 0 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 |
| Nov 28vs | L91-84 | 9 | 3 | 1 | 0 | 1-4 | 0-1 | 1-2 | 1 | 0 | 0 |
| Nov 23vs | L95-91 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 19vs | L99-89 | 8 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 |
| 0.6 |
| 0.4 |
| 0.1 |
| 0.8 |
| 39.6 |
| 29.4 |
| 78.1 |
| Career | 82 | 14.4 | 5.4 | 1.6 | 0.5 | 0.4 | 0.1 | 0.7 | 40.1 | 31.7 | 76.8 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 16.0 | 2.0 | 1.0 | 80.0 | |
| 2 | 8.0 | 1.0 | 0.5 | 50.0 | |
| 2 | 4.0 | 2.0 | 0.5 | 37.5 | |
| 1 |
| 3.0 |
| 1.0 |
| 0.0 |
| 50.0 |
| 1 | 3.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2.0 | 0.0 | 0.0 | 25.0 |
| 1 | 2.0 | 0.0 | 0.0 | 50.0 |
| 2 | 1.5 | 0.5 | 0.0 | 25.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $333K in 2001-02.