
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | GS | 15 | 6.2 | 1.5 | 1.1 | 1.5 | 0.5 | 0.0 | 0.7 | 24.1 | 16.7 | 87.5 |
| 2001-02 | GS | 20 | 7.0 | 2.1 | 0.4 |
| W110-89 |
| 3 |
| 5 |
| 1 |
| 0 |
| 2-2 |
| 1-1 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Nov 23vs | L95-91 | 11 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 |
| Nov 21vs | W100-94 | 6 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 19vs | L99-89 | 12 | 2 | 2 | 5 | 0-6 | 0-2 | 2-2 | 1 | 0 | 0 |
| Nov 17vs | W134-92 | 7 | 0 | 1 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Nov 16@ | L96-89 OT | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Nov 13vs | L104-93 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 12@ | W108-101 | 1 | 4 | 0 | 0 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 |
| Nov 10@ | L111-104 | 8 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 |
| Nov 9@ | L110-104 | 4 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 |
| 1.1 |
| 0.2 |
| 0.0 |
| 0.6 |
| 37.0 |
| 15.4 |
| 66.7 |
| Career | 35 | 6.6 | 1.8 | 0.7 | 1.3 | 0.3 | 0.0 | 0.6 | 32.0 | 15.8 | 76.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 5.0 | 1.0 | 0.0 | 100.0 | |
| 1 | 4.0 | 0.0 | 0.0 | 0.0 | |
| 2 | 3.5 | 1.0 | 4.0 | 42.9 |
| 1 | 2.0 | 0.0 | 1.0 | 100.0 |
| 1 | 2.0 | 2.0 | 5.0 | 0.0 |
| 1 | 2.0 | 2.0 | 2.0 | 50.0 |
| 1 | 0.0 | 5.0 | 3.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 2.0 | 1.0 | 0.0 |
| 1 | 0.0 | 1.0 | 3.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $333K in 2001-02.