

| Game | Result | MIN | PTS | REB |
|---|
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | WSH | 24 | 14.3 | 4.9 | 1.0 | 0.4 | 0.6 | 0.0 | 0.4 | 40.2 | 37.8 | 76.9 |
| 2010-11 |
| AST |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| Apr 27vs | W104-70 | 23 | 18 | 0 | 0 | 7-13 | 2-3 | 2-3 | 1 | 0 | 0 |
| Apr 25@ | W96-85 | 18 | 4 | 2 | 0 | 1-9 | 0-3 | 2-2 | 1 | 0 | 0 |
| Apr 23vs | W101-73 | 19 | 5 | 3 | 1 | 2-5 | 1-2 | 0-0 | 1 | 0 | 2 |
| Apr 21@ | W86-84 | 27 | 8 | 3 | 2 | 3-7 | 2-3 | 0-0 | 4 | 0 | 0 |
| Apr 18vs | W121-112 | 24 | 7 | 3 | 0 | 3-8 | 1-3 | 0-1 | 0 | 0 | 0 |
| Apr 17@ | W87-84 | 26 | 14 | 1 | 0 | 5-8 | 1-2 | 3-3 | 1 | 0 | 2 |
| Apr 14vs | L98-89 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 25@ | L88-76 | 10 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 |
| Mar 18@ | L97-92 | 14 | 7 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 |
| Mar 16@ | L102-88 | 13 | 3 | 0 | 0 | 1-5 | 1-2 | 0-0 | 1 | 0 | 0 |
| 73 |
| 21.2 |
| 6.3 |
| 2.1 |
| 0.6 |
| 0.5 |
| 0.2 |
| 0.5 |
| 41.7 |
| 32.9 |
| 89.7 |
| 2010-11 | WSH | 26 | 27.4 | 9.7 | 2.8 | 0.6 | 0.7 | 0.3 | 0.7 | 43.9 | 34.6 | 93.3 |
| 2010-11 | ATL | 47 | 17.8 | 4.5 | 1.8 | 0.6 | 0.3 | 0.1 | 0.3 | 39.3 | 31.5 | 85.7 |
| 2009-10 | ATL | 79 | 16.7 | 5.7 | 1.9 | 0.6 | 0.4 | 0.2 | 0.3 | 44.5 | 33.7 | 75.4 |
| 2008-09 | ATL | 80 | 23.0 | 7.2 | 3.0 | 0.7 | 0.6 | 0.1 | 0.5 | 43.2 | 39.5 | 82.2 |
| 2007-08 | 75 | 22.9 | 8.9 | 2.9 | 1.1 | 0.6 | 0.1 | 0.5 | 48.1 | 38.8 | 71.1 |
| 2007-08 | ORL | 68 | 23.9 | 9.3 | 3.1 | 1.0 | 0.6 | 0.1 | 0.6 | 48.9 | 39.6 | 69.1 |
| 2007-08 | LAL | 7 | 13.7 | 4.4 | 1.3 | 1.7 | 0.7 | 0.1 | 0.0 | 32.1 | 14.3 | 80.0 |
| 2006-07 | LAL | 76 | 22.8 | 8.4 | 2.9 | 1.0 | 0.5 | 0.2 | 0.8 | 43.2 | 36.1 | 78.7 |
| 2005-06 | DET | 80 | 14.2 | 5.0 | 2.0 | 0.8 | 0.5 | 0.2 | 0.5 | 45.2 | 37.1 | 80.0 |
| 2004-05 | SAC | 65 | 19.0 | 6.4 | 3.1 | 0.7 | 0.6 | 0.1 | 0.5 | 44.2 | 32.9 | 75.6 |
| 2001-02 | MIN | 10 | 4.5 | 2.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.2 | 47.4 | 0.0 | 75.0 |
| Career | 562 | 19.4 | 6.7 | 2.5 | 0.7 | 0.5 | 0.2 | 0.5 | 44.2 | 36.3 | 78.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 1.0 | 0.0 | 62.5 | |
| 2 | 11.0 | 3.0 | 1.0 | 60.0 | |
| 3 | 10.3 | 1.0 | 1.0 | 44.4 | |
| 1 |
| 9.0 |
| 2.0 |
| 0.0 |
| 42.9 |
| 1 | 7.0 | 0.0 | 0.0 | 75.0 |
| 1 | 7.0 | 2.0 | 1.0 | 37.5 |
| 1 | 5.0 | 3.0 | 1.0 | 40.0 |
| 3 | 3.7 | 1.0 | 0.3 | 25.0 |
| 1 | 3.0 | 0.0 | 0.0 | 20.0 |
| 1 | 3.0 | 0.0 | 0.0 | 50.0 |
| 1 | 3.0 | 0.0 | 0.0 | 25.0 |
| 2 | 1.0 | 0.5 | 0.5 | 25.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $854K in 2012-13.