
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 58 | 11.7 | 5.1 | 1.5 | 0.8 | 0.6 | 0.2 | 0.6 | 41.9 | 40.0 | 61.4 | |
| 2004-05 | GS | 16 | 9.1 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 20vs | W106-89 | 14 | 2 | 1 | 0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 |
| Apr 18vs | W126-99 | 13 | 8 | 1 | 1 | 3-8 | 0-3 | 2-2 | 1 | 0 | 3 |
| Apr 13@ | L116-100 | 16 | 12 | 4 | 1 | 4-7 | 1-1 | 3-3 | 1 | 0 | 1 |
| Apr 11@ | L122-106 | 22 | 14 | 3 | 2 | 6-10 | 2-5 | 0-1 | 0 | 0 | 1 |
| Apr 6@ | W104-102 | 6 | 3 | 0 | 2 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Apr 2@ | W108-91 | 5 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 |
| Mar 24vs | L109-97 | 12 | 2 | 3 | 0 | 1-8 | 0-2 | 0-0 | 0 | 0 | 0 |
| Mar 20@ | W104-94 | 14 | 4 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 |
| Mar 15vs | L97-94 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mar 12@ | L101-83 | 9 | 3 | 0 | 1 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 |
| 3.6 |
| 0.9 |
| 0.5 |
| 0.1 |
| 0.1 |
| 0.6 |
| 37.1 |
| 31.3 |
| 60.0 |
| 2004-05 | DEN | 42 | 12.6 | 5.6 | 1.8 | 0.9 | 0.7 | 0.2 | 0.6 | 43.2 | 43.2 | 61.8 |
| 2003-04 | DEN | 72 | 13.7 | 7.5 | 2.3 | 0.8 | 0.4 | 0.3 | 1.1 | 45.9 | 37.9 | 75.0 |
| 2002-03 | DEN | 72 | 21.7 | 9.0 | 3.0 | 1.7 | 0.6 | 0.4 | 2.2 | 40.8 | 23.9 | 78.4 |
| 2001-02 | DET | 16 | 8.1 | 3.5 | 1.1 | 0.8 | 0.6 | 0.1 | 0.9 | 35.0 | 22.2 | 85.7 |
| Career | 218 | 15.4 | 7.1 | 2.2 | 1.1 | 0.5 | 0.3 | 1.3 | 42.4 | 31.4 | 74.9 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 14.0 | 3.0 | 2.0 | 60.0 | |
| 1 | 12.0 | 2.0 | 0.0 | 50.0 | |
| 3 | 10.3 | 0.7 | 1.0 | 48.0 |
| 2 | 10.0 | 2.5 | 1.5 | 66.7 |
| 3 | 8.3 | 2.3 | 0.7 | 37.5 |
| 1 | 8.0 | 1.0 | 0.0 | 42.9 |
| 1 | 8.0 | 4.0 | 1.0 | 40.0 |
| 3 | 8.0 | 1.7 | 0.7 | 58.8 |
| 1 | 7.0 | 5.0 | 1.0 | 60.0 |
| 4 | 6.5 | 3.0 | 2.5 | 34.4 |
| 4 | 5.3 | 1.5 | 0.5 | 50.0 |
| 3 | 5.0 | 1.0 | 0.7 | 62.5 |
| 1 | 5.0 | 2.0 | 0.0 | 40.0 |
| 4 | 4.3 | 1.0 | 0.8 | 44.4 |
| 5 | 4.2 | 2.0 | 0.4 | 42.9 |
| 4 | 3.8 | 1.5 | 0.5 | 28.6 |
| 1 | 3.0 | 0.0 | 1.0 | 33.3 |
| 1 | 3.0 | 0.0 | 2.0 | 33.3 |
| 3 | 2.7 | 0.7 | 0.3 | 50.0 |
| 2 | 2.0 | 0.5 | 0.0 | 28.6 |
| 1 | 2.0 | 6.0 | 1.0 | 16.7 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 1.0 | 0.0 | 1.0 | 11.1 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $2.5M in 2004-05.