
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 39 | 12.9 | 3.4 | 1.1 | 1.7 | 0.5 | 0.1 | 1.1 | 30.1 | 17.9 | 68.0 | |
| 2002-03 | PHI | 17 | 4.8 | 0.5 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3@ | W100-94 | 4 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1vs | W104-83 | 6 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 23vs | W116-103 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 |
| Feb 22@ | W119-99 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 20@ | W110-82 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 16@ | W90-83 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13vs | W119-111 OT | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6vs | L111-85 | 10 | 0 | 1 | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1vs | W104-99 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 30vs | L97-83 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0.5 |
| 0.9 |
| 0.1 |
| 0.0 |
| 0.4 |
| 22.2 |
| 0.0 |
| 50.0 |
| 2002-03 | DEN | 22 | 19.1 | 5.6 | 1.6 | 2.4 | 0.8 | 0.1 | 1.6 | 30.9 | 17.9 | 69.6 |
| 2001-02 | DEN | 36 | 15.6 | 5.3 | 1.4 | 3.0 | 0.9 | 0.0 | 1.5 | 36.7 | 25.9 | 78.3 |
| Career | 75 | 14.2 | 4.3 | 1.3 | 2.3 | 0.7 | 0.0 | 1.3 | 33.5 | 21.8 | 74.6 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 13.0 | 7.0 | 3.0 | 37.5 | |
| 1 | 10.0 | 3.0 | 4.0 | 33.3 | |
| 2 | 9.5 | 2.0 | 3.0 | 50.0 |
| 1 | 7.0 | 3.0 | 4.0 | 21.4 |
| 2 | 5.5 | 1.5 | 3.0 | 36.4 |
| 3 | 5.0 | 0.7 | 2.0 | 41.2 |
| 2 | 5.0 | 1.0 | 1.5 | 27.3 |
| 3 | 4.3 | 1.3 | 2.0 | 26.3 |
| 1 | 4.0 | 1.0 | 0.0 | 66.7 |
| 2 | 4.0 | 2.5 | 4.0 | 19.0 |
| 3 | 3.7 | 0.7 | 2.7 | 26.7 |
| 1 | 2.0 | 0.0 | 0.0 | 50.0 |
| 1 | 2.0 | 0.0 | 1.0 | 25.0 |
| 2 | 1.5 | 1.0 | 1.0 | 33.3 |
| 2 | 1.0 | 1.5 | 1.0 | 0.0 |
| 3 | 0.7 | 0.0 | 1.0 | 25.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 4.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $333K in 2001-02.