
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | ORL | 75 | 13.7 | 2.6 | 2.5 | 0.9 | 0.6 | 0.2 | 0.5 | 30.9 | 29.5 | 67.9 |
| 2001-02 | ORL | 7 | 5.1 | 1.4 | 1.0 |
| Game | Result | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16@ | L93-87 | 25 | 4 | 8 | 6 | 1-4 | 0-1 | 2-2 | 2 | 0 | 2 |
| Apr 14@ | L100-84 | 21 | 6 | 5 | 0 | 2-7 | 2-3 | 0-0 | 1 | 1 | 0 |
| Apr 12vs | W89-86 | 17 | 0 | 2 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 |
| Apr 11@ | W98-86 | 13 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 |
| Apr 9vs | W88-82 | 14 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 |
| Apr 6@ | L114-93 | 21 | 9 | 1 | 1 | 4-6 | 0-1 | 1-2 | 1 | 0 | 1 |
| Apr 6@ | L108-90 | 21 | 0 | 7 | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
| Apr 2@ | L118-105 | 14 | 6 | 3 | 0 | 1-2 | 1-1 | 3-4 | 0 | 0 | 2 |
| Apr 1vs | L118-113 OT | 15 | 1 | 4 | 1 | 0-3 | 0-1 | 1-2 | 1 | 0 | 0 |
| Mar 28vs | W110-107 | 10 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 |
| 0.3 |
| 0.4 |
| 0.0 |
| 0.3 |
| 21.4 |
| 0.0 |
| 80.0 |
| Career | 82 | 12.9 | 2.5 | 2.3 | 0.8 | 0.6 | 0.1 | 0.5 | 30.3 | 29.5 | 68.7 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 4 | 8.0 | 3.5 | 0.5 | 47.8 | |
| 4 | 7.3 | 3.5 | 2.5 | 37.0 | |
| 2 | 7.0 | 6.0 | 0.0 | 28.6 |
| 3 | 5.7 | 3.0 | 1.3 | 54.5 |
| 2 | 5.5 | 3.5 | 0.5 | 57.1 |
| 3 | 5.3 | 2.7 | 0.3 | 42.9 |
| 2 | 4.5 | 2.5 | 2.0 | 50.0 |
| 2 | 3.0 | 3.0 | 0.5 | 20.0 |
| 4 | 3.0 | 1.8 | 0.8 | 50.0 |
| 2 | 2.5 | 0.5 | 0.0 | 25.0 |
| 1 | 2.0 | 3.0 | 1.0 | 25.0 |
| 2 | 2.0 | 1.0 | 1.0 | 0.0 |
| 2 | 2.0 | 1.5 | 2.0 | 66.7 |
| 3 | 1.7 | 1.7 | 0.0 | 14.3 |
| 4 | 1.5 | 2.3 | 1.3 | 12.5 |
| 2 | 1.5 | 1.5 | 0.0 | 20.0 |
| 4 | 1.5 | 3.0 | 1.8 | 12.5 |
| 2 | 1.0 | 4.5 | 2.0 | 16.7 |
| 3 | 1.0 | 1.3 | 0.3 | 33.3 |
| 3 | 0.7 | 0.7 | 0.3 | 0.0 |
| 3 | 0.7 | 3.0 | 0.7 | 12.5 |
| 4 | 0.5 | 4.0 | 0.5 | 10.0 |
| 2 | 0.5 | 0.0 | 0.0 | 0.0 |
| 4 | 0.3 | 2.0 | 0.5 | 0.0 |
| 1 | 0.0 | 7.0 | 2.0 | 0.0 |
| 4 | 0.0 | 2.0 | 1.3 | 0.0 |
| 2 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 1.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $969K in 2002-03.