
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | ORL | 22 | 8.7 | 1.6 | 1.7 | 0.2 | 0.3 | 0.2 | 0.3 | 32.7 | 0.0 | 100.0 |
| 2002-03 | HOU | 49 | 12.9 | 3.7 |
| 2.6 |
| 0.5 |
| 0.2 |
| 0.3 |
| 0.6 |
| 46.6 |
| 21.9 |
| 78.6 |
| 2001-02 | HOU | 68 | 16.3 | 3.8 | 3.1 | 0.9 | 0.3 | 0.4 | 0.7 | 38.4 | 19.2 | 64.3 |
| Career | 139 | 13.9 | 3.4 | 2.7 | 0.7 | 0.3 | 0.4 | 0.6 | 40.7 | 19.6 | 71.1 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 7.0 | 1.0 | 0.0 | 60.0 | |
| 3 | 2.7 | 3.3 | 0.0 | 36.4 | |
| 1 | 2.0 | 2.0 | 0.0 | 100.0 |
| 1 | 2.0 | 1.0 | 1.0 | 0.0 |
| 2 | 2.0 | 1.0 | 0.0 | 66.7 |
| 2 | 2.0 | 1.0 | 0.0 | 50.0 |
| 1 | 2.0 | 4.0 | 0.0 | 50.0 |
| 1 | 2.0 | 0.0 | 0.0 | 33.3 |
| 1 | 2.0 | 0.0 | 0.0 | 33.3 |
| 1 | 0.0 | 6.0 | 1.0 | 0.0 |
| 1 | 0.0 | 3.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 3.0 | 2.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 1.0 | 0.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $745K in 2005-06.