
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | VAN | 41 | 11.9 | 6.5 | 0.6 | 1.9 | 0.2 | 0.0 | 0.6 | 48.8 | 28.6 | 75.9 |
| 1997-98 |
| SAC |
| 31 |
| 17.1 |
| 7.3 |
| 1.2 |
| 1.9 |
| 0.5 |
| 0.0 |
| 0.6 |
| 37.7 |
| 16.1 |
| 100.0 |
| 1996-97 | SAC | 75 | 28.4 | 13.7 | 1.6 | 2.5 | 0.7 | 0.1 | 1.6 | 44.5 | 38.2 | 84.6 |
| 1995-96 | DEN | 57 | 35.6 | 19.2 | 2.4 | 6.8 | 1.1 | 0.1 | 2.0 | 43.4 | 39.2 | 93.0 |
| 1994-95 | DEN | 73 | 28.5 | 16.0 | 1.9 | 3.6 | 1.1 | 0.1 | 1.6 | 47.0 | 38.6 | 88.5 |
| 1993-94 | DEN | 80 | 32.7 | 18.0 | 2.1 | 4.5 | 1.0 | 0.1 | 1.9 | 46.0 | 31.6 | 95.6 |
| 1993 | DEN | 81 | 33.5 | 19.2 | 2.8 | 4.2 | 1.0 | 0.1 | 2.3 | 45.0 | 35.5 | 93.5 |
| 1992 | DEN | 81 | 19.0 | 10.3 | 1.4 | 2.4 | 0.5 | 0.0 | 1.4 | 42.1 | 33.0 | 87.0 |
| 1991 | DEN | 67 | 22.5 | 14.1 | 1.8 | 3.1 | 0.8 | 0.1 | 1.6 | 41.3 | 24.0 | 85.7 |
| Career | 586 | 26.7 | 14.6 | 1.9 | 3.5 | 0.8 | 0.1 | 1.6 | 44.2 | 35.4 | 90.5 |
| Team | GP | PTS | REB | AST | FG% |
|---|---|---|---|---|---|
| 1 | 19.0 | 0.0 | 5.0 | 77.8 | |
| 1 | 12.0 | 0.0 | 1.0 | 50.0 | |
| 2 | 12.0 | 1.0 | 3.0 | 60.0 |
| 4 | 9.0 | 0.3 | 2.3 | 53.3 |
| 3 | 9.0 | 0.3 | 1.0 | 52.0 |
| 2 | 8.0 | 1.5 | 1.0 | 42.9 |
| 3 | 7.7 | 0.3 | 1.7 | 68.8 |
| 3 | 7.3 | 0.3 | 1.0 | 66.7 |
| 2 | 7.0 | 0.5 | 3.0 | 63.6 |
| 2 | 7.0 | 1.0 | 1.5 | 53.8 |
| 1 | 7.0 | 3.0 | 3.0 | 42.9 |
| 1 | 6.0 | 1.0 | 2.0 | 30.0 |
| 3 | 5.7 | 1.3 | 3.0 | 36.8 |
| 1 | 4.0 | 1.0 | 2.0 | 33.3 |
| 2 | 4.0 | 0.0 | 1.5 | 37.5 |
| 2 | 2.0 | 0.0 | 1.5 | 25.0 |
| 1 | 2.0 | 0.0 | 1.0 | 33.3 |
| 1 | 2.0 | 0.0 | 0.0 | 0.0 |
| 1 | 2.0 | 1.0 | 2.0 | 16.7 |
| 2 | 1.0 | 0.5 | 0.5 | 50.0 |
| 1 | 1.0 | 0.0 | 1.0 | 0.0 |
| 1 | 0.0 | 2.0 | 4.0 | 0.0 |
No 2026-27 contract on file yet (a new deal may not be listed). Last known: $548K in 2000-01.
Titles counted from the teams he played for each season.